44 JUSTIN WEIR A 110 0
038 PHIL HUNTER A 90 0
104 HEINS (GARY) PRETORIUS A 80 0
034 MATEJA MATIC A 80 0
029 KEVIN GRIFFITH A 70 0
018 DAVE SHARPE A 70 0
004 BALDASSARIS DOS SANTOS A 60 0
017 JOHN SHANNON A 60 0
042 BERNIE FONG A 50 0
058 MOHAMMED EDWAARDS A 50 0
023 BILLY ADAMS A 50 0
022 SASHA DAVISON A 50 0
015 ANESH RABULALL A 50 0
009 CAITLIN TURNBULL A 50 0
037 JOSH ISABETH A 40 0
120 STEVE SAVILLE A 40 0
008 REINIER VAN STADEN A 40 0
086 CEDRIC GREGSON A 40 0
075 TODD AGATE A 30 0
055 RYAN J BRIGHT A 30 0
056 JUSTIN PILLAY A 30 0
093 JASON PALMER A 30 0
098 ALEX GRIFFITH A 30 0
084 GEOFFREY DANN A 30 0
078 ALFAZ DEAN A 30 0
070 RAVIKESH PRASAD A 30 0
027 PAUL DE LAUTOUR A 30 0
003 PHIL GREY A 30 0
102 GRAEME (DAVE) KEOGH A 30 0
043 GLEN LAMPKIN A 30 0
087 JOHNATAN GREGSON A 30 0
024 JACKIE DAVISON A 30 0
036 CLARK BERRIDGE A 20 0
019 CRAIG DAVIES A 20 0
013 TIAAN BOTHMA A 20 0
030 SCOTT HARVEY A 20 0
041 HARIRU WITIKA A 20 0
012 STEENE METCALF A 20 0
065 RHYNO VAN STADEN A 20 0
074 ANDRIQUE ALBERTS A 20 0
001 HAMISH CLODE A 20 0
060 SAHAYL RAZA A 20 0
069 ALATISE PAMA A 20 0
110 BRETT EVANS A 20 0
105 CHEN (KIT) SZE A 20 0
073 SHAUN RATTRIE A 20 0
106 KIERAN RATTRIE A 20 0
103 ROGER ADDENBROOKE A 20 0
125 MOHAMMED SHAHADAT A 20 0
113 PATRICK REYMER A 20 0
3313 PETER OHANTON A 20 0
099 TACCATU SCHMIDI A 20 0
081 MICHAEL SOON A 20 0
090 DEAN HATTAWAY A 20 0
096 JOHANNES KILLIAN A 20 0
062 DONOVAN LE ROUX A 20 0
066 JASON STIDDING A 20 0
046 CHRIS FLETCHER A 20 0
020 BRIAN CAME A 10 0
047 SEAN HIGGS A 10 0
033 JAY SIMPSON A 10 0
052 AARON RICHAICK A 10 0
054 CHRIS HARVEY A 10 0
061 REBECCA WILKINSON A 10 0
068 JAYDEN DUNTHORNE A 10 0
051 RICHARD SNOW A 10 0
032 GREG DAVIS A 10 0
031 SHELLY WEBB A 10 0
048 DAVE SMITH A 10 0
064 GARY PRETORIUS A 10 0
057 LANCE SCOTT A 10 0
011 JANNULITO LICTAO A 10 0
014 JUSTIN JOYCE A 10 0
028 BEN BIRCH A 10 0
040 NIC KROEF A 10 0
059 RAHUL MANI A 10 0
076 ANTHONY PROFNER A 10 0
025 ALBERTUS PUTTER A 10 0
035 SIDHAARTH KUMAR A 10 0
071 MARTIN AND JANICE LEMKE A 10 0
006 ARTHURO LICTAO JNR A 10 0
053 LANCE KIRKWOOD A 10 0
063 PHILLIP OTTO AND MEGAN OTTO A 10 0
067 RENE LAUNIU A 10 0
088 JARAD LAMBERT A 10 0
121 MATTHEW TURNER A 10 0
122C ARCHIE-LEIGH RUSSELL A 10 0
089 AZREEL ACHMAD A 10 0
107 MOZAK HANIF A 10 0
101 SEAN MAHARAJ A 10 0
117 MATT HULL A 10 0
115 IMRAN (ALI) SHAHADAT A 10 0
091 OLIVER GREY A 10 0
119 ROBIN MASTERS A 10 0
082 BEN GAINFORT A 10 0
123 HUNT MOORHOUSE A 10 0
085 BLAIR JOHNSTON A 10 0
109 CORY GAUDIN A 10 0
196 MUHAMMED SALEEM A 10 0
118 SUHEIB KAREEN A 10 0
080 MUBASHIR SHAH A 10 0
016 DENNIS BRYCE A 10 0
010 REIMOND VAN STADEN A 10 0
126 RYLEE GREVEL A 10 0
127 PAUL COLLIS A 10 0
128 DANIEL MOLONEY A 10 0
129 NICK DREVER A 10 0
130 ROSS NEWBY A 10 0
131 PHILLIP TAYLOR A 10 O
132 ADAM MCINTOSH A 10 0
133 SCOTT SEDDON A 10 0
134 PETER LATHAM A 10 0
135 MIKE CROKEN A 10 0
136 PAUL BRINK A 10 0
137 DANIEL BRINK A 10 0
138 TYLA DOUGAN A 10 0
139 MARK LATEGAN A 10 0
140 DANIEL HOWATSON A 10 0
141 NEIL ARNOLD A 10 0