Low ET 10.708 124 DAVID HOETA
Top Speed 137.69 124 DAVID HOETA
124 DYO 08 HAYABUSA DAVID HOETA PAPAKURA 10.708 137.19 137.69
017 DYO 2008 AUDI TTS JOHN SHANNON WARKWORTH 11.430 119.56 120.14
142 DYO BMW S1000RR GARTH VAN STER MANUKAU 11.663 123.76 129.07
46 DYO 10 SUZUKI TONY GRAY MORRINSVILLE 11.970 135.50 135.50
134 DYO NISSAN SKYLINE GTR PETER LATHAM SWANSON 12.053 120.67 120.67
175 DYO YAMAHA MT07 JEROME DE SILVA AUCKLAND 12.659 105.73 105.73
038 DYO FPV GT PHIL HUNTER HUNTLY 12.818 117.33 117.33
44 DYO 17 DODGE HELLCAT JUSTIN WEIR POKENO 13.018 112.29 112.29
122 DYO HARLEY DAVIDSON PHIL LOWE WELLINGTON 13.332 90.84 104.81
137 DYO BMW 135I DANIEL BRINK BEACHLANDS 13.416 108.58 108.58
104 DYO 2010 GOLF R HEINS (GARY) PRETORIUS AUCKLAND 13.426 102.95 102.95
022 DYO FORD FALCON TURBO SASHA DAVISON PAPAMOA 13.485 105.36 105.36
136 DYO 09 BMW B5 PAUL BRINK AUCKLAND 13.633 107.86 108.27
135 DYO 06 COMMODORE MIKE CROKEN HUAPAI 13.701 105.38 105.38
081 DYO 16 CAMARO MICHAEL SOON AUCKLAND 13.753 112.09 112.09
133 DYO 2015 FORD G6E SCOTT SEDDON HAMILTON 13.879 106.04 106.42
102 DYO HOLDEN MONARO GRAEME (DAVE) KEOGH PAPAKURA 13.891 111.11 113.35
3313 DYO 03 FORD FALCON UTE PETER OHANTON AUCKLAND 13.926 103.31 103.31
037 DYO 07 BMW 335I JOSH ISABETH AUCKLAND 13.980 102.90 103.10
132 DYO 16 FORD FALCON ADAM MCINTOSH CAMBRIDGE 14.058 103.47 104.03
090 DYO 76 PONTIAC FBIRD DEAN HATTAWAY WHITFORD 14.095 106.47 106.47
018 DYO 86 C1500 GMC DAVE SHARPE THAMES 14.115 99.88 99.88
080 DYO FORD MUSTANG MUBASHIR SHAH AUCKLAND 14.225 109.03 109.03
016 DYO 20 MUSTANG DENNIS BRYCE HAMILTON 14.246 109.15 109.68
128 DYO R32 VW GOLF DANIEL MOLONEY PAPAKURA 14.248 94.34 96.07
140 DYO HOLDEN COMMODORE DANIEL HOWATSON TARANAKI 14.303 104.49 104.49
120 DYO GOLF GTI 2006 STEVE SAVILLE EAST TAMAKI 14.336 98.01 98.01
139 DYO 14 VW GOLD GTI MARK LATEGAN EAST TAMAKI 14.499 108.35 108.35
126 DYO 05 VW GOLF GTI RYLEE GREVEL MASSEY 14.685 98.69 100.20
008 DYO MKS GOLF GTI REINIER VAN STADEN PUKEKOHE 14.819 94.57 96.80
138 DYO 04 NISSAN STAGEA TYLA DOUGAN GLENFIELD 14.855 95.04 95.06
043 DYO BF XR8 FORD UTE GLEN LAMPKIN AUCKLAND 14.895 100.00 100.82
141 DYO HOLDEN AVALANCHE NEIL ARNOLD TITIRANGI 15.070 94.33 94.33
002 DYO 97 BUELL S1 LIGHT JACQUELINE THEOBALD WELLINGTON 15.094 82.23 87.73
127 DYO C5 CORVETTE PAUL COLLIS CLARKS BEACH 15.371 97.50 97.88
010 DYO 07 VW GOLF MKS GTI REIMOND VAN STADEN PUKEKOHE 15.376 92.48 92.48
096 DYO 2008 VW POLO JOHANNES KILLIAN PUKEKOHE 15.428 92.07 92.07
034 DYO 92 NISSAN 300ZX MATEJA MATIC AUCKLAND 15.494 91.03 91.03
062 DYO HONDA CIVIC TYPE R DONOVAN LE ROUX AUCKLAND 15.509 93.79 93.79
015 DYO 16 HOLDEN UTE VF ANESH RABULALL AUCKLAND 15.729 83.00 86.94
066 DYO 08 POLO GTI JASON STIDDING AUCKLAND 15.889 86.68 86.68
130 DYO 2007 BMW ROSS NEWBY AUCKLAND 15.897 88.66 88.66
129 DYO 96 NISSAN SKYLINE NICK DREVER HAMILTON 16.168 88.71 90.74
046 DYO 00 FORD FALCON XR8 CHRIS FLETCHER BEACHLANDS 16.290 83.94 90.83
087 DYO 2001 BMW 320I JOHNATHAN GREGSON WELLSFORD 16.460 84.76 84.78
086 DYO MERCEDES BENZ CEDRIC GREGSON WELLSFORD 16.568 84.96 85.24
131 DYO 04 HONDA ACCORD PHILLIP TAYLOR HAMILTON 16.573 85.26 85.26
024 DYO 71 DODGE DART JACKIE DAVISON PAPAMOA 16.673 84.50 84.50
009 DYO 04 NISSAN CUBE CAITLIN TURNBULL AUCKLAND 19.370 69.38 69.48