RT DI ET MPH
ROUND 1
2123 S/ST 6 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .094 11.51 11.591 115.57
3392 S/ST 16 PETER GILLESPIE PAKURANGA 64 FORD FALCON 302 .307 12.75 12.853 107.82
3363 S/ST 11 JOHN FARQUHAR NEW PLYMOUTH 68 MERCURY COUGAR 347 .018 11.84 12.079 119.19
218 S/ST 1 FRANK SYBEN TOKOROA FORD CAPRI .249 11.00 11.013 113.17
5006 S/ST 10 BILLY ARENDS POKENO 1988 CHEV IROC-Z 350 CHEV .092 13.95 13.957 80.35
3169 S/ST 20 PAUL MASTERS WHANGAREI 1970 LC TORANA 308 .209 12.98 12.980 108.69
3088 S/ST 12 SHERYL BROKENSHIRE AUCKLAND CHEV CORVETTE .116 13.23 13.191 107.56
2137 S/ST 2 ROSS COLMER PAPAKURA 2000 CORVETTE 5.7L -.059 12.90 12.780 108.23
3318 S/ST 13 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .013 11.95 12.054 117.47
279 S/ST 3 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .104 11.40 11.376 120.78
3313 S/ST 4 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .093 13.69 13.693 97.62
3408 S/ST 14 CORY PETER GAUDIN PAKURANGA 72 LJ TORANA 383 SBC .138 11.68 11.744 117.63
5008 S/ST 5 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .079 13.53 13.561 98.76
3372 S/ST 15 DAVE SHARPE THAMES 1986 GMC 383 CHEV .198 12.50 12.445 108.20
776 S/ST 8 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .042 12.50 12.760 98.72
3411 S/ST 18 MAX FLOWER POKENO MAZDA RX7 13B .185 11.20 10.329 142.01
3365 S/ST 9 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .142 16.10 16.150 88.76
SINGLE 0
3008 S/ST 7 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .220 13.40 13.642 103.92
SINGLE 0
ROUND 2
3318 S/ST 13 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .250 12.02 12.186 108.63
776 S/ST 8 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .306 12.50 12.708 108.28
2123 S/ST 6 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .158 11.51 11.519 118.33
3363 S/ST 11 JOHN FARQUHAR NEW PLYMOUTH 68 MERCURY COUGAR 347 .304 11.90 11.802 120.66
3008 S/ST 7 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .232 13.60 13.707 101.90
3088 S/ST 12 SHERYL BROKENSHIRE AUCKLAND CHEV CORVETTE .368 13.20 13.406 106.20
5008 S/ST 5 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .047 13.53 13.680 92.87
5006 S/ST 10 BILLY ARENDS POKENO 1988 CHEV IROC-Z 350 CHEV .131 13.81 13.935 94.99
3365 S/ST 9 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .059 16.10 16.072 89.26
3313 S/ST 4 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .166 13.69 13.552 95.64
ROUND 3
5008 S/ST 5 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .094 13.53 13.574 99.16
3318 S/ST 13 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .117 12.02 11.942 111.42
3008 S/ST 7 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .143 13.60 13.699 101.20
3365 S/ST 9 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .221 16.02 16.119 87.18
2123 S/ST 6 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .276 11.51 11.511 119.67
SINGLE 0
ROUND 4
5008 S/ST 5 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .027 13.53 13.656 99.94
2123 S/ST 6 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .075 11.51 11.460 113.55
3008 S/ST 7 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .083 13.60 13.758 103.02
SINGLE 0
FINALS
5008 S/ST 5 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .174 13.53 13.664 99.60
3008 S/ST 7 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .358 13.70 13.562 102.12