Low ET 7.281 200 ROSS BROWN
Top Speed 190.62 400 CAMERON PATERSON
200 AA/MA F/E DRAGSTER 407 CHEV ROSS BROWN WHANGAREI 7.281 187.08 187.78
621 AA/MD 2013 RE DRAGSTER 572 CHEVY WAYNE TANGNEY TAUPO 7.511 163.55 163.55
400 SCO 1997 F/E DRAGSTER 427CI DART CAMERON PATERSON PUTARURU 7.609 188.15 190.62
209A SCO 1923 T BUCKET 427 CHEV ROBERT OWENS TE AWAMUTU 8.100 165.86 165.86
1027 A/MD R/E DRAGSTER 383 CHEV RICHARD CHAMBERLAIN TE KAUWHATA 8.151 163.02 163.37
1284 B/MS 68 PLYM CUDA F/BAK 496 MOPAR DORON ANDERSON MASSEY AUCKLAND 8.243 154.26 154.74
307 A/MD DRAGSTER 480BBC CORY SILK OTAIHANGA 8.285 161.88 161.88
8889 A/MA 1923 T ALTERED BBC JASON DOLORES PUKEKOHE 8.322 157.15 157.15
281 A/MA 23T ALTERED 408 ROB BOYCE HAMILTON 8.484 154.00 154.00
385A AA/MA 23T ALTERED 408 NIC BOGGART PUKEKOHE 8.617 153.88 153.88
555 A/MA 27 T NEVILLE SMITH WHITFORD 8.774 152.21 152.21
476 EE/A 1948 FORD POP 383 CHEV MICHAEL COWARD MANGAWHAI HEAD 9.281 148.27 148.27
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 9.608 138.16 138.16
338 D/D FONTANA FED 166CI JONATHAN GREGSON WELLSFORD 9.787 135.16 135.16
1119 S/M DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND 10.266 102.11 102.11
OBS
1111 TBA 1923 T ROY BINGLEY WEST HARBOUR 18.531 68.81 68.81