RT DI ET MPH
ROUND 1
385A AA/MA 2 NIC BOGAART PUKEKOHE 23T ALTERED 408 .087 8.60 8.673 153.74
340 SS/A 6 PAUL "REBEL" HAMMOND DRURY 1971 PLYM CUDA 455 INDYMX .070 9.22 9.211 134.50
855 S/M 7 ETHAN FOSTER CAMBRIDGE 1978 MAXDA RX7 13B ROTARY .445 10.05 10.061 138.87
281 A/MA 3 ROB BOYCE HAMILTON 23T ALTERED 408 .369 8.60 8.727 152.99
135 SCO 1 SAM LEVIEN HELENSVILLE 23T ALTERED 511KB HEMI .086 6.95 7.034 191.38
444 AA/MD 5 PAUL & BEN MCLEOD TE PUKE 2008 R/E DRAGSTER 242CI .069 8.95 9.067 150.31
1119 S/M 8 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 1.244 8.60 10.737 129.65
3036 RR/MS 4 ARRON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY 1.991 8.60 8.519 166.39
ROUND 2
385A AA/MA 2 NIC BOGAART PUKEKOHE 23T ALTERED 408 .065 8.60 8.646 150.25
1119 S/M 8 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 1.195 8.60 10.040 158.06
855 S/M 7 ETHAN FOSTER CAMBRIDGE 1978 MAXDA RX7 13B ROTARY .491 10.03 10.118 139.66
135 SCO 1 SAM LEVIEN HELENSVILLE 23T ALTERED 511KB HEMI 6.95 DID NOT STAGE
RACER RETURN
340 SS/A 6 PAUL "REBEL" HAMMOND DRURY 1971 PLYM CUDA 455 INDYMX .302 9.09 9.279 144.55
3036 RR/MS 4 ARRON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY 1.290 8.60 8.408 161.13
444 AA/MD 5 PAUL & BEN MCLEOD TE PUKE 2008 R/E DRAGSTER 242CI .142 9.00 9.058 144.32
281 A/MA 3 ROB BOYCE HAMILTON 23T ALTERED 408 .196 8.50 8.568 154.07
FINAL
385A AA/MA 2 NIC BOGAART PUKEKOHE 23T ALTERED 408 .011 8.60 8.668 147.83
855 S/M 7 ETHAN FOSTER CAMBRIDGE 1978 MAXDA RX7 13B ROTARY .521 10.05 10.337 137.30
RACER RETURN
281 A/MA 3 ROB BOYCE HAMILTON 23T ALTERED 408 .318 8.50 8.560 153.46
3036 RR/MS 4 ARRON BARNES PAPAMOA 1974 MAZDA RX3 20B ROTARY 1.949 8.60 8.435 160.79
1119 S/M 8 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 1.647 8.60 8.738 170.97
135 SCO 1 SAM LEVIEN HELENSVILLE 23T ALTERED 511KB HEMI .391 6.95 6.906 194.41
444 AA/MD 5 PAUL & BEN MCLEOD TE PUKE 2008 R/E DRAGSTER 242CI .217 9.00 9.098 148.44
340 SS/A 6 PAUL "REBEL" HAMMOND DRURY 1971 PLYM CUDA 455 INDYMX 9.09 DID NOT STAGE