RT DI ET MPH
ROUND 1
1302 SS/AA 3 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD .103 10.99 11.183 120.93
302 SS/AA 10 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .374 10.60 10.900 127.44
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .240 9.30 9.560 144.21
600 A/MS 14 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART -.097 8.73 8.832 146.04
1152 SS/BB 4 JASON LEE COTTERILL WAITAKERE 1980 COROLLA 80CUI .214 8.90 8.946 131.82
108 SS/A 11 FRASER MACRAE MATAMATA FORD POP CHEV .375 9.89 10.315 132.92
3366 SS/BB 8 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .258 9.80 9.781 140.83
72 SS/AA 1 JUSTIN WEIR POKENO 2012 CAMARO 2LT 376 LSA .102 10.40 10.354 128.41
449 SS/AA 13 SHANE RYLAND MT MAUNGANUI '80 HOLDEN TORANA 1.343 8.50 7.678 163.24
SINGLE 0
3284 SS/A 9 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .099 9.30 9.360 148.53
SINGLE 0
ROUND 2
3366 SS/BB 8 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .653 9.80 9.750 139.00
SINGLE 0
3284 SS/A 9 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .163 9.30 9.534 151.15
SINGLE 0
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .010 9.30 9.363 145.88
1152 SS/BB 4 JASON LEE COTTERILL WAITAKERE 1980 COROLLA 80CUI .394 8.90 9.211 146.59
449 SS/AA 13 SHANE RYLAND MT MAUNGANUI '80 HOLDEN TORANA .193 7.50 7.528 156.73
1302 SS/AA 3 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD .107 10.99 12.036 113.85
ROUND 3
3366 SS/BB 8 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .554 9.70 9.849 137.79
449 SS/AA 13 SHANE RYLAND MT MAUNGANUI '80 HOLDEN TORANA .049 7.50 7.442 187.03
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .083 9.30 9.395 145.05
3284 SS/A 9 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .125 9.30 9.460 151.70
FINALS
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .401 9.30 9.338 146.15
3366 SS/BB 8 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .379 9.75 10.127 115.06