RT DI ET MPH
ROUND 1
3386 SS 14 GEOFF LOWRY AUCKLAND 1973 HOLDEN HQ 6.2 LSA .191 11.60 11.864 116.06
3384 S/ST 7 DANIEL BRINK AUCKLAND 2009 BMW135I .572 11.80 13.189 112.07
279 S/ST 4 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .243 11.80 11.839 106.25
3383 S/ST 11 DANIEL BRINK BEACHLANDS 1998 MITSI MIRAGE 2.3L .157 12.80 13.159 106.02
776 S/ST 6 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .020 12.00 12.364 106.55
3385 SS 13 JOHNNY BIRCH TAURANGA FORD ROADSTER .207 11.70 11.941 110.32
3313 S/ST 1 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .044 13.82 13.886 98.37
3387 S/ST 8 WARREN BELL HAMILTON 1970 CHEV CHEVELLE .077 12.40 12.434 105.41
5008 S/ST 2 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .179 13.70 13.762 98.43
3390 S/ST 9 GREG DUNCAN TE AWAMUTU 1966 BELAIR 511 CHEV .248 11.79 11.876 120.58
3365 S/ST 5 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .263 16.80 16.735 83.06
SINGLE 0
3372 S/ST 3 DAVE SHARPE THAMES 1986 GMC 383 CHEV .012 12.60 12.621 106.16
SINGLE 0
ROUND 2
279 S/ST 4 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .096 11.70 11.702 105.55
3386 SS 14 GEOFF LOWRY AUCKLAND 1973 HOLDEN HQ 6.2 LSA .419 11.60 11.686 119.37
776 S/ST 6 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .039 12.00 12.094 113.04
3372 S/ST 3 DAVE SHARPE THAMES 1986 GMC 383 CHEV .061 12.60 12.531 104.74
3365 S/ST 5 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .083 16.70 16.822 83.98
5008 S/ST 2 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .163 13.70 13.773 98.53
3313 S/ST 1 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .312 13.82 13.857 99.82
SINGLE 0
ROUND 3
776 S/ST 6 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .642 12.00 13.548 89.58
3313 S/ST 1 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD -.008 13.82 13.971 100.87
279 S/ST 4 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .239 11.60 11.598 120.35
3365 S/ST 5 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .096 16.75 16.737 84.00
FINALS
279 S/ST 4 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .178 11.55 11.561 70.42
776 S/ST 6 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI -.003 12.00 17.396 67.57