RT DI ET MPH
ROUND 1
621 AA/MD 2 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .034 7.50 7.700 173.81
999 SCO 9 JD SHEPHERD MARTON F/E DRAGSTER .076 6.85 7.117 192.33
200 AA/MA 10 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV -.195 7.20 7.226 178.54
1941 SCO 1 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 -.020 7.72 7.863 171.08
348 SCO 8 PAUL SATTLER TAURANGA 1965 F/E DRAGSTER 406 CHEV .356 7.64 7.681 175.75
239 SCO 3 STEPHEN MILLIKEN GREENLANE 1936 CHEV 540CC NO SHOW
105 AA/D 6 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 -.127 7.00 6.974 187.99
773 SCO 5 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .257 7.70 10.700 109.65
593 SCO 4 DAVE TUNNELL WANGANUI 80 R/E DRAGSTER .059 7.00 7.140 189.28
400 S/ST 7 CAMERON PATERSON PUTARURU F/E DRAGSTER .263 7.00 7.420 182.11
ROUND 2
200 AA/MA 10 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .130 7.20 7.304 174.66
773 SCO 5 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .350 7.70 14.457 64.94
593 SCO 4 DAVE TUNNELL WANGANUI 80 R/E DRAGSTER .070 7.05 7.258 187.99
348 SCO 8 PAUL SATTLER TAURANGA 1965 F/E DRAGSTER 406 CHEV .155 7.64 7.983 178.57
1941 SCO 1 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .064 7.70 12.368 73.60
400 S/ST 7 CAMERON PATERSON PUTARURU F/E DRAGSTER -.037 7.00 7.586 170.21
621 AA/MD 2 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .419 7.50 7.523 176.79
105 AA/D 6 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 .160 6.95 6.919 190.27
ROUND 3
200 AA/MA 10 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .128 7.20 7.292 183.82
593 SCO 4 DAVE TUNNELL WANGANUI 80 R/E DRAGSTER .135 7.20 7.332 186.02
621 AA/MD 2 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .264 7.50 7.695 174.03
SINGLE 0
773 SCO 5 NEIL MORGAN UPPER HUTT 23T ALTERED 475CI .199 7.00 8.342 160.75
1941 SCO 1 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .021 7.00 8.543 125.73
348 SCO 8 PAUL SATTLER TAURANGA 1965 F/E DRAGSTER 406 CHEV .193 7.64 7.690 178.71
105 AA/D 6 GRANT BRIFFAULT HAMILTON 2017 F/E DRAGSTER 468 6.80
ROUND 4
200 AA/MA 10 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .161 7.25 7.308 172.30
621 AA/MD 2 WAYNE TANGNEY TAUPO 1980 RED 572 CHEVY .382 7.50 8.019 30.69
593 SCO 4 DAVE TUNNELL WANGANUI 80 R/E DRAGSTER -.010 7.20 7.603 181.30
SINGLE 0
1941 SCO 1 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .165 7.65 8.037 168.91
348 SCO 8 PAUL SATTLER TAURANGA 1965 F/E DRAGSTER 406 CHEV .083 7.64 7.581 43.76