RT DI ET MPH
ROUND 1
1284 A/MS 4 DORON ANDERSON KUMEU 68 PLYM CUDA F/BAK 604 HEMI .078 8.22 8.280 163.57
476 EE/A 8 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV -.018 9.30 9.577 146.56
281 A/MA 6 ROB BOYCE HAMILTON 23T ALTERED 409 .219 8.50 8.624 139.52
961 SCO 2 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 540CI CHEV .217 7.74 7.698 165.50
148 A/TS 7 MARK GEMMELL HAMILTON 1968 CAMARO BBC 584 .054 8.45 8.585 157.91
1119 SM/E 3 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 .233 7.90 9.566 105.14
1111 EE/AI 1 ROY BINGLEY WEST HARBOUR 1923 T ALTERED 3.2 2JZ -.005 7.25 9.261 159.51
555 A/MA 5 NEVILLE SMITH WHITFORD 27 T -.003 8.55 8.893 147.41
ROUND 2
1284 A/MS 4 DORON ANDERSON KUMEU 68 PLYM CUDA F/BAK 604 HEMI .128 8.22 8.350 163.04
281 A/MA 6 ROB BOYCE HAMILTON 23T ALTERED 409 .000 8.50 9.007 146.29
148 A/TS 7 MARK GEMMELL HAMILTON 1968 CAMARO BBC 584 .088 8.45 9.790 155.58
1111 EE/AI 1 ROY BINGLEY WEST HARBOUR 1923 T ALTERED 3.2 2JZ -.005 7.25 7.468 174.91
RACER RETURN
1119 SM/E 3 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 .611 7.90 7.858 157.65
555 A/MA 5 NEVILLE SMITH WHITFORD 27 T -.349 8.60 9.511 147.47
476 EE/A 8 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV .257 9.50 19.193 58.74
961 SCO 2 MICHAEL FRANKLIN AUCKLAND 66 GTO PONTIAC 540CI CHEV 7.74 NO SHOW
FINAL
1284 A/MS 4 DORON ANDERSON KUMEU 68 PLYM CUDA F/BAK 604 HEMI .029 8.22 9.074 152.74
148 A/TS 7 MARK GEMMELL HAMILTON 1968 CAMARO BBC 584 -.065 8.45 8.498 156.26
RACER RETURN
476 EE/A 8 MICHAEL COWARD MANGAWHAI HEAD 1948 FORD POP 383 CHEV -.041 9.50 9.444 147.52
1119 SM/E 3 BEN COX NEW LYNN AUCKLAND DATSUN 1200 SR20 7.90 NO SHOW
281 A/MA 6 ROB BOYCE HAMILTON 23T ALTERED 409 .040 8.50 8.703 147.89
1111 EE/AI 1 ROY BINGLEY WEST HARBOUR 1923 T ALTERED 3.2 2JZ LB3A 7.00 7.617 167.57