RT DI ET MPH
ROUND 1
1970 SS/AA 3 DEAN SIVEWRIGHT PUKEKOHE 1970 COMMER 4L TOYOTA .012 10.44 10.402 121.13
665 SS/AA 12 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV LB3A 10.20 10.426 135.81
1302 SS/AA 9 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD .117 10.99 13.005 109.17
406 SS/AA 18 DAN SOUTHALL ROLLESTON CHCH 1969 SS CAMARO 2.731 7.90 10.602 95.27
204 SS/A 5 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .152 9.24 9.279 146.85
30 SS/BB 14 BEN GAINFORT AUCKLAND SKYLINE .101 10.00 10.410 115.56
957 SS/B 17 JOSHUA MILLAR TE KAUWHATA FORD CORTINA 420 SBC .266 10.05 12.357 109.34
3366 SS/BB 8 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .417 9.60 8.886 156.15
057 SS/A 13 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .123 8.80 9.089 121.31
772 SS/BB 4 MAZIN SHALASH DRURY MAZDA 323 13B MAZDA .037 10.15 11.877 124.21
5570 SS/A 15 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN .137 9.50 9.643 141.70
180 SS/A 6 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .116 9.90 10.124 135.36
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .055 8.99 9.133 127.92
567 SS/A 16 REGAN CURREN HAMILTON 74 TRANS AM 421PONTIAC .331 10.18 10.264 132.69
90 SS/AA 1 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .060 10.90 10.902 128.87
156 SS/AA 10 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC -.152 8.84 8.891 147.34
358 SS/A 2 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .144 10.89 10.914 114.85
302 SS/AA 11 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .433 10.50 10.774 131.18
ROUND 2
057 SS/A 13 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .122 8.80 9.773 113.75
957 SS/B 17 JOSHUA MILLAR TE KAUWHATA FORD CORTINA 420 SBC .053 10.05 12.220 107.44
1302 SS/AA 9 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD .042 10.99 11.904 112.80
204 SS/A 5 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .059 9.24 10.363 103.83
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI -.183 8.99 9.022 147.76
1970 SS/AA 3 DEAN SIVEWRIGHT PUKEKOHE 1970 COMMER 4L TOYOTA -.064 10.40 10.459 121.28
358 SS/A 2 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .323 10.85 10.955 116.36
5570 SS/A 15 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN NO SHOW
90 SS/AA 1 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .328 10.90 18.389 58.80
SINGLE 0
ROUND 3
358 SS/A 2 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .212 10.89 10.893 123.02
SINGLE 0
057 SS/A 13 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .084 8.80 9.000 145.66
90 SS/AA 1 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .175 10.90 10.898 125.42
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .096 8.99 9.267 123.36
1302 SS/AA 9 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD .080 10.99 11.631 115.42
ROUND 4
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI 1.055 8.99 12.471 85.82
SINGLE 0
057 SS/A 13 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .043 8.90 9.033 140.83
358 SS/A 2 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .190 10.89 10.923 126.18
RACER RETURN
90 SS/AA 1 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .237 10.90 10.953 126.91
SINGLE 0
FINALS
1152 SS/BB 7 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .356 8.99 9.099 135.22
057 SS/A 13 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .195 8.90 8.787 144.80