Low RT 0.012 90 JUSTIN WEIR
Top Speed 186.43 406 DAN SOUTHALL
90 SS/AA 2019 CHALLENGER 376 HEMI JUSTIN WEIR POKENO 0.012 0.012
358 SS/A 82 FAIRMONT XE 434 PATRICK HEENEY WAIUKU 0.029 0.029
1970 SS/AA 1970 COMMER 4L TOYOTA DEAN SIVEWRIGHT PUKEKOHE 0.053 0.053
772 SS/BB MAZDA 323 13B MAZDA MAZIN SHALASH DRURY 0.055 0.055
204 SS/A 1973 HQ HOLDEN 555 CHEV PHIL HARGREAVES TURANGI 0.059 0.059
180 SS/A 1948 FORD POP COUP 400 CHEV AARON WILLIAMS TE KAUWHATA 0.063 0.063
1152 SS/BB 82 COROLLA 80CUI JASON LEE COTTERILL WAITAKERE 0.086 0.086
3366 SS/BB MAZDA 808 WAGON 13B TURBO STEVE ELLICOTT KINGSEAT 0.092 0.092
1302 SS/AA 64 FALCON SEDAN 302W FORD ANDREW GUNDRY TAURANGA 0.110 0.110
156 SS/AA 67 CHEV CAMARO 540BBC WAYNE FOWLER PAKURANGA 0.111 0.111
302 SS/AA 2010 FPV GT 302 FORD PHIL HUNTER HUNTLY 0.117 0.117
665 SS/AA 69 CHEV CAMARO 434 CHEV CAMERON FISK AUCKLAND 0.118 0.118
057 SS/A 65 CHEVY NOVA 540 BPRINT PAUL MAKA HAMILTON 0.129 0.129
30 SS/BB SKYLINE BEN GAINFORT AUCKLAND 0.172 0.172
5570 SS/A 71 CHEVY VEGA 432MOTOWN TONY FIELD ALBANY 0.203 0.203
567 SS/A 74 TRANS AM 421PONTIAC REGAN CURREN HAMILTON 0.236 0.236
957 SS/B FORD CORTINA 420 SBC JOSHUA MILLAR TE KAUWHATA 0.404 0.404
406 SS/AA 1969 SS CAMARO DAN SOUTHALL ROLLESTON CHCH 1.134 1.134
ADVISED OUT
3284 SS/A 1970 FORD CAPRI FORD 467 LYAL ELLIOTT TAUPO 0.391 0.391
900 SS/AA 19418 AUSTIN A40 383 CHEV CLINT BOWER NEW PLYMOUTH 0.515 0.515
816 SS/AA 1941 WILLYS COUPE 434 CHEV ANDREW GAFFNEY NEW PLYMOUTH 0.572 0.572