RT DI ET MPH
ROUND 1
3801 S/E 5 PHIL HEATH ST HELIERS WIDEGLIDE 2011 1690CC .034 11.80 12.180 101.89
3425 S/E 13 JASON MCGUIRE HAMILTON 13 SOFTAIL HARLEY 1680HD .183 12.40 12.779 101.45
3369 S/E 15 BRYAN SHEPHERD MATAMATA 2022 ROAD GLIDE 2100CC .193 11.90 12.480 103.54
3424 S/E 7 SHAUN MOLD WAIKATO 2018 HD BREAKOUT .293 12.35 11.934 115.39
3379 S/E 10 NEIL SMITH MATAMATA 2019 STREET GLIDER 2150 .077 11.60 11.595 116.28
3429 S/E 2 ANDREW HAWKLESS TAURANGA LOW RIDER HARLEY 2.1 .286 11.30 11.115 123.22
8 S/E 3 SHAUN WALSH HELENSVILLE 2018 HARLEY .098 11.50 11.508 113.37
3355 S/E 11 ADAM BREWSTER MORRINSVILLE 06 HARLEY 1680CC .203 12.15 12.320 109.08
3426 S/E 6 WILLIAM TAAKA TE KAUTE MANUREWA 2015 HD BREAKOUT 1690 .657 12.80 12.855 102.27
385 S/E 14 GARY BOGAART PUKEKOHE 2021 FAT BOB .172 12.60 13.259 104.94
231 S/E 12 BRETT BOWMAN PARAPARAUMU 91 FXR 1340CC .234 12.55 12.803 104.61
3322 S/E 4 GRANT HOLDCROFT HAMILTON HARLEY DAVIDSON 1250 -.077 11.40 11.617 105.36
3423 S/E 16 STEFAN BROWN HAMILTON 2020 LOW RIDER HD 114 .282 12.10 12.990 112.78
934 S/E 8 RAY PRATT PAPAKURA LIVE WIRE ELECTRIC -.013 10.85 13.660 84.11
888 S/E 9 JACQUI WELSH WELLINGTON 2019 HARLEY 1917 CC .992 11.70 12.986 89.45
3428 S/E 17 KARL NETZLER TE ATATU HD V-ROD 1130 NO SHOW
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .084 11.65 11.698 111.83
SINGLE 0
ROUND 2
3426 S/E 6 WILLIAM TAAKA TE KAUTE MANUREWA 2015 HD BREAKOUT 1690 .157 12.80 13.009 96.50
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .118 11.65 11.647 112.38
3801 S/E 5 PHIL HEATH ST HELIERS WIDEGLIDE 2011 1690CC .153 11.80 11.976 113.32
888 S/E 9 JACQUI WELSH WELLINGTON 2019 HARLEY 1917 CC .651 11.70 11.396 114.92
231 S/E 12 BRETT BOWMAN PARAPARAUMU 91 FXR 1340CC .809 12.55 12.610 105.07
3423 S/E 16 STEFAN BROWN HAMILTON 2020 LOW RIDER HD 114 NO SHOW
8 S/E 3 SHAUN WALSH HELENSVILLE 2018 HARLEY .130 11.50 11.493 116.44
3369 S/E 15 BRYAN SHEPHERD MATAMATA 2022 ROAD GLIDE 2100CC .239 11.90 11.705 117.13
3379 S/E 10 NEIL SMITH MATAMATA 2019 STREET GLIDER 2150 .284 11.60 11.320 116.81
SINGLE 0
ROUND 3
3801 S/E 5 PHIL HEATH ST HELIERS WIDEGLIDE 2011 1690CC .058 11.80 12.067 105.56
3379 S/E 10 NEIL SMITH MATAMATA 2019 STREET GLIDER 2150 .353 11.60 11.607 115.37
8 S/E 3 SHAUN WALSH HELENSVILLE 2018 HARLEY .682 11.50 11.489 115.00
SINGLE 0
3426 S/E 6 WILLIAM TAAKA TE KAUTE MANUREWA 2015 HD BREAKOUT 1690 .175 12.80 13.776 78.26
231 S/E 12 BRETT BOWMAN PARAPARAUMU 91 FXR 1340CC .252 12.55 13.936 104.80
ROUND 4
3801 S/E 5 PHIL HEATH ST HELIERS WIDEGLIDE 2011 1690CC .137 11.90 12.030 115.62
8 S/E 3 SHAUN WALSH HELENSVILLE 2018 HARLEY .148 11.49 11.381 112.52
3426 S/E 6 WILLIAM TAAKA TE KAUTE MANUREWA 2015 HD BREAKOUT 1690 .381 12.80 14.176 73.27
SINGLE 0
FINALS
3426 S/E 6 WILLIAM TAAKA TE KAUTE MANUREWA 2015 HD BREAKOUT 1690 .079 12.80 12.949 92.68
3801 S/E 5 PHIL HEATH ST HELIERS WIDEGLIDE 2011 1690CC .130 11.90 11.758