Low ET 7.366 1111 ROY BINGLEY
Top Speed 179.09 961 MICHAEL FRANKLIN
1111 EE/AI 1923 T ALTERED 3.2 2JZ ROY BINGLEY WEST HARBOUR 7.366 179.06 179.06
961 SCO 66 GTO PONTIAC 540CI CHEV MICHAEL FRANKLIN AUCKLAND 7.742 179.09 179.09
1119 SM/E DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND 7.993 168.22 168.22
1284 A/MS 68 PLYM CUDA F/BAK 604 HEMI DORON ANDERSON KUMEU 8.359 162.45 162.45
555 A/MA 27 T NEVILLE SMITH WHITFORD 8.519 153.26 153.42
281 A/MA 23T ALTERED 409 ROB BOYCE HAMILTON 8.570 152.59 152.59
148 A/TS 1968 CAMARO BBC 584 MARK GEMMELL HAMILTON 8.663 155.99 155.99
476 EE/A 1948 FORD POP 383 CHEV MICHAEL COWARD MANGAWHAI HEAD 9.552 145.22 145.22
125 SCO 23 T 402 CHEV BOMS (BOMBER) JAMIESON CAMBRIDGE 9.659 105.67 105.67
338 D/D FRONT END D/STER 166CI JONATHAN GREGSON WELLSFORD 9.789 132.19 132.53
385 FF/MS 75 FORD XB COUPE 400 NIC & GARY BOGAART PUKEKOHE 10.208 134.34 134.34
8888 SM/C MAZDA 323 HATCH SAM KHAMIS MANUREWA 24.288 59.80 59.80
ADVISED OUT
287 TA/FC 1984 CORVETTE 500 DARRYN HAYES SUNNYVALE 7.573 172.65 174.93
8889 A/MA 1923 T ALTERED BBC JASON DOLORES PUKEKOHE 8.855 141.00 141.00
400 SCO 1997 F/E DRAGSTER 427CI DART ANA PATERSON RICHMOND