RT DI ET MPH
3012 BB/PCB 20 JOHN FARQUHAR NEW PLYMOUTH 68 MERCURY COUGAR .229 11.70 11.753 122.54
2123 S/ST 8 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .175 11.54 11.585 119.60
417 BB/PCB 13 MARK PEACOCK WHANGAREI 1967 PLYM CUDA 340 .034 11.80 11.880 117.40
218 S/ST 7 FRANK SYBEN TOKOROA FORD CAPRI .350 11.00 11.031 117.09
1497 S/ST 1 DEAN HASTIE TAUPO 76 TORANA 406 CHEV .103 12.07 12.198 115.96
396 BB/PCB 18 JAMES KEY TAURANGA 66 CHEV EL CAMINO 6L LS CHEV .118 11.50 11.594 115.32
3420 S/ST 11 SHAUN THOMAS HAMILTON\ 79 CHEV EL CAMINO 6L .447 11.72 11.619 115.02
279 S/ST 2 RON VAN DER MEENT TAUPO 90 COMMODORE UTE CHEV 383 .071 11.45 11.460 114.05
1171 S/ST 3 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 .064 11.97 12.070 113.72
3421 S/ST 22 JOHNNY BIRCH TAURANGA NO DETAILS GIVEN .359 11.70 11.599 112.99
1962 S/ST 10 CHRIS DAWSON TAURANGA 62 CHEVY NOVA 402 BBC .142 12.10 13.508 112.37
3388 S/ST 19 JEFFERY SMART BOMBAY 2005 GT MUSTANG 4.6 SC V8 .208 12.20 12.174 111.54
776 BB/PCB 17 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .053 12.10 11.943 110.88
3307 S/ST 5 DAVE SHARPE THAMES 1986 GMC C1500 CHEV 350 .262 12.30 12.341 107.56
440 S/ST 9 KYLE LEVIEN AUCKLAND PLYMOUTH DUSTER 360SB .087 11.10 11.226 106.59
3313 BB/PCB 14 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .170 13.47 13.616 103.47
3422 S/ST 21 ROB CHESHAM KATIKATI 31 FORD VICTORIAN 388 CHRYS .321 11.90 12.032 101.70
3008 S/ST 6 RICHARD SNOW AVONDALE 2014 HOLDEN SSV 6.0LHOLDEN .039 13.70 13.575 101.01
1154 S/ST 12 TRACEY MOFFAT TOKOROA 1980 COMMODORE 304CC .199 13.42 13.391 100.02
5008 S/ST 4 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .178 13.58 13.590 99.25
3415 S/ST 16 SHAWNEE DIXON HAMILTON 03 VY SS COMMODORE NO SHOW
621 S/ST 15 WAYNE TANGNEY TAUPO NO SHOW