Low ET 7.083 11 ROY BINGLEY
Top Speed 179.76 11 ROY BINGLEY
11 EE/AI 1923 T ALTERED 3.2 2JZ ROY BINGLEY WEST HARBOUR 7.083 179.02 179.76
282 CC/A 23 FORD T C4 FORD DOUG JEFFERIES 8.337 151.92 151.92
1284 A/MS 68 PLYM CUDA F/BAK 604 HEMI DORON ANDERSON KUMEU 8.347 158.52 159.76
8889 A/MA 1923 T ALTERED 460CI BBC JASON DOLORES PUKEKOHE 8.381 155.88 155.88
1941 SCO 41 WILLYS COUPE CHEV 510 MARK GAPP PALMERSTON NORTH 9.309 104.35 160.56
1109 S/M-E 1991 EVO 1 2L 4G63 DICK RICHARDSON PAKURANGA 9.343 158.39 158.39
385 FF/MS 75 FORD XB COUPE 400 GARY & NIC BOGAART PUKEKOHE 10.175 132.15 132.15
1885 A/MA 1947 TOPOLINO 355CU GLYNN ALLEN PAREMOREMO 10.356 121.53 133.61
209A SCO 1923 T BUCKET 427 CHEV ROBERT OWENS TE AWAMUTU 31.999 50.00 50.00
ADVISED OUT
1119 S/M-E DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND 7.892 154.81 154.81
155 X/TS 04 FALCON FPV GTP 825CU ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE 8.355 159.46 159.46
23 SS/AA 2014 ALTERED 270CU FORD PATRICK MCKENNA REMUERA 15.418 81.03 81.03