RT DI ET MPH
ROUND 1
90 SS/AA 3 JUSTIN WEIR POKENO 2018 CAMARO ZL1 LT4 6.2L .233 10.85 11.091 108.72
1383 SS/A 12 JARED "BOO" OLDS PAPAMOA HOLDEN COMMODORE 378CUIN .273 10.60 11.404 123.96
1152 SS/BB 10 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .191 9.02 9.189 126.78
1888 SS/A 19 ROB SCOTT BOMBAY 1969 MUSTANG 565 .501 9.20 9.384 144.72
358 SS/A 4 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .284 10.90 10.863 120.47
538 SS/AA 13 WAYNE SYCAMORE TOKOROA 1968 CAMARO 540 CHEV NO SHOW
1086 SS/A 14 STEPHEN HOWE HOWICK AUCKLAND 79 HOLDEN TORANA CHEV 372 .132 10.60 10.625 127.80
1218 SS/A 5 FRANK SYBEN TOKOROA 1964 FORD RANCHERO 363 WINDSR .188 10.65 10.596 129.59
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .125 10.40 10.450 130.75
654 SS/B 11 ANDREW MOFFITT ST ANDREWS 1980 MAZDA 323 MAZDA 20B NO SHOW
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .003 8.88 9.031 154.05
1970 SS/AA 15 DEAN SIVEWRIGHT PUKEKOHE 1970 COMMER 4L TOYOTA .178 10.45 10.430 128.22
613 SS/A 9 KIRIN HODGES NAWTON 1981 FORD FAIRMONT 504 BBF .044 10.80 10.954 122.43
957 SS/B 18 JOSHUA MILLAR TE KAUWHATA 64 FORD CORTINA 420 SBC .263 9.90 10.396 122.01
180 SS/A 7 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .114 10.00 10.167 133.05
1801 S/ST 16 TONY HILL MANGERE EAST 1992 MITSI EVO 2000CC -.110 10.20 19.709 56.13
665 SS/AA 8 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .152 10.30 10.708 122.53
427 SS/A 17 JOSHUA REID HAMLTON 1957 CHEVROLET CHEV -.003 10.70 14.283 105.13
971 SS/AA 1 PETER DALZIEL TE PUKE 1977 MAZDA 323 13B T .375 9.60 9.769 138.13
SINGLE 0
ROUND 2
1152 SS/BB 10 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .070 9.02 9.036 146.15
1086 SS/A 14 STEPHEN HOWE HOWICK AUCKLAND 79 HOLDEN TORANA CHEV 372 .053 10.60 10.655 125.85
358 SS/A 4 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .122 10.85 10.930 119.73
613 SS/A 9 KIRIN HODGES NAWTON 1981 FORD FAIRMONT 504 BBF .270 10.80 10.928 132.24
180 SS/A 7 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .226 10.00 10.029 133.17
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD -.005 10.45 10.547 127.40
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .049 8.88 9.078 153.46
971 SS/AA 1 PETER DALZIEL TE PUKE 1977 MAZDA 323 13B T .163 9.60 9.921 136.84
90 SS/AA 3 JUSTIN WEIR POKENO 2018 CAMARO ZL1 LT4 6.2L .228 10.85 11.075 104.40
665 SS/AA 8 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .347 10.50 11.453 117.68
ROUND 3
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .050 8.90 8.974 140.37
358 SS/A 4 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .199 10.85 10.870 126.22
90 SS/AA 3 JUSTIN WEIR POKENO 2018 CAMARO ZL1 LT4 6.2L .039 10.85 11.002 114.88
1152 SS/BB 10 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .316 9.02 9.135 139.72
180 SS/A 7 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .463 10.00 10.073 129.85
SINGLE 0
ROUND 4
180 SS/A 7 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .243 10.00 10.085 133.28
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC -.002 8.90 8.984 153.61
90 SS/AA 3 JUSTIN WEIR POKENO 2018 CAMARO ZL1 LT4 6.2L .099 10.85 10.895 127.13
SINGLE 0
RACER RETURN
358 SS/A 4 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .115 10.85 10.915 121.21
1152 SS/BB 10 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .252 9.02 9.098 145.77
FINALS
90 SS/AA 3 JUSTIN WEIR POKENO 2018 CAMARO ZL1 LT4 6.2L .302 10.90 10.949 125.34
180 SS/A 7 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .271 10.00 9.963 131.00