RT DI ET MPH
156 SS/AA 6 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .003 8.88 9.031 154.05
1888 SS/A 19 ROB SCOTT BOMBAY 1969 MUSTANG 565 .501 9.20 9.384 144.72
971 SS/AA 1 PETER DALZIEL TE PUKE 1977 MAZDA 323 13B T .375 9.60 9.769 138.13
180 SS/A 7 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .114 10.00 10.167 133.05
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .125 10.40 10.450 130.75
1218 SS/A 5 FRANK SYBEN TOKOROA 1964 FORD RANCHERO 363 WINDSR .188 10.65 10.596 129.59
1970 SS/AA 15 DEAN SIVEWRIGHT PUKEKOHE 1970 COMMER 4L TOYOTA .178 10.45 10.430 128.22
1086 SS/A 14 STEPHEN HOWE HOWICK AUCKLAND 79 HOLDEN TORANA CHEV 372 .132 10.60 10.625 127.80
1152 SS/BB 10 JASON LEE COTTERILL WAITAKERE 82 COROLLA 80CUI .191 9.02 9.189 126.78
1383 SS/A 12 JARED "BOO" OLDS PAPAMOA HOLDEN COMMODORE 378CUIN .273 10.60 11.404 123.96
665 SS/AA 8 CAMERON FISK AUCKLAND 69 CHEV CAMARO 434 CHEV .152 10.30 10.708 122.53
613 SS/A 9 KIRIN HODGES NAWTON 1981 FORD FAIRMONT 504 BBF .044 10.80 10.954 122.43
957 SS/B 18 JOSHUA MILLAR TE KAUWHATA 64 FORD CORTINA 420 SBC .263 9.90 10.396 122.01
358 SS/A 4 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 .284 10.90 10.863 120.47
90 SS/AA 3 JUSTIN WEIR POKENO 2018 CAMARO ZL1 LT4 6.2L .233 10.85 11.091 108.72
427 SS/A 17 JOSHUA REID HAMLTON 1957 CHEVROLET CHEV -.003 10.70 14.283 105.13
1801 S/ST 16 TONY HILL MANGERE EAST 1992 MITSI EVO 2000CC -.110 10.20 19.709 56.13
538 SS/AA 13 WAYNE SYCAMORE TOKOROA 1968 CAMARO 540 CHEV NO SHOW
654 SS/B 11 ANDREW MOFFITT ST ANDREWS 1980 MAZDA 323 MAZDA 20B NO SHOW