RT DI ET MPH
ROUND 1
2017 PRO/ST 0 AJAY KUMAR AUCKLAND MITSI MIRAGE .138 11.00 10.680 114.67
2473 DYO 0 PETER SKOKANDIC TE ATATU 92 MIRAGE .421 11.00 10.564 111.89
149 DYO 0 MOUEEN HANIF AUCKLAND GTR .511 11.00 11.235 114.76
364 DYO 0 JAMIE HOOD AUCKLAND 1996 MIRAGE .245 11.00 12.026 114.80
206 DYO 0 SAEL MEKHAEL AUCKLAND 2008 NISSAN GTR .178 11.00 11.658 124.65
365 DYO 0 JOSH HUNT KUMEU 98 WRX STI TYPE R .321 11.00 14.072 93.85
370 DYO 0 DION CLARK-HODGSON AUCKLAND MITSI EVO 1 .099 11.00 11.725 118.31
075 DYO 0 CALUM TREVORS TE KOWHAI SUBARU IMPREZA .654 11.00 13.016 104.95
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .239 11.00 11.274 115.33
792 DYO 0 ABDUL WAZEEM MANGERE EAST NISSAN SKYLINE GTR .591 11.00 13.198 80.14
ROUND 2
149 DYO 0 MOUEEN HANIF AUCKLAND GTR .734 11.00 11.104 121.22
206 DYO 0 SAEL MEKHAEL AUCKLAND 2008 NISSAN GTR .218 11.00 11.893 121.67
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .415 11.00 11.388 121.61
370 DYO 0 DION CLARK-HODGSON AUCKLAND MITSI EVO 1 .068 11.00 11.817 116.95
FINALS
149 DYO 0 MOUEEN HANIF AUCKLAND GTR .655 11.00 11.118 115.55
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .237 11.00 11.926 123.14