RT DI ET MPH
ROUND 1
275 DYO 0 TYSON JEMMETT MORNINGSIDE 1996 HONDA CIVIC .527 11.00 14.268 94.21
363 DYO 0 AJAY DEO TE AWAMUTU 1993 HONDA PRELUDE .281 11.00 16.832 77.71
357 DYO 0 MUBEEN FARATH MT ROSKILL AKLD 1992 HONDA CIVIC .133 11.00 14.107 96.32
362 DYO 0 SALMAN SAHIB HAMILTON 1995 HONDA INTEGRA .244 11.00 14.351 96.22
059 DYO 0 GREG AUDIN AUCKLAND 72 HOLDEN TORANA .258 11.00 14.547 90.75
374 DYO 0 MATTHEW WOOLLEY AUCKLAND 2005 BMW 325i .579 11.00 17.894 80.29
049 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC EG .266 11.00 11.919 115.54
132 DYO 0 FRANK DAVIS AUCKLAND 02 MAZDA MX5 .390 11.00 17.100 79.09
210 DYO 0 JUNAID ERASMUS ALBANY 2010 AUDI .261 11.00 14.530 93.34
377 DYO 0 KYLE DAVIDS AUCKLAND HONDA CIVIC -.019 11.00 15.169 94.88
ROUND 2
275 DYO 0 TYSON JEMMETT MORNINGSIDE 1996 HONDA CIVIC .486 11.00 14.007 97.41
059 DYO 0 GREG AUDIN AUCKLAND 72 HOLDEN TORANA .478 11.00 14.410 91.40
049 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC EG .171 11.00
210 DYO 0 JUNAID ERASMUS ALBANY 2010 AUDI -.008 11.00 14.634 93.63
357 DYO 0 MUBEEN FARATH MT ROSKILL AKLD 1992 HONDA CIVIC .135 11.00 14.118 97.55
SINGLE 0
FINALS
357 DYO 0 MUBEEN FARATH MT ROSKILL AKLD 1992 HONDA CIVIC .117 11.00 14.024 97.76
275 DYO 0 TYSON JEMMETT MORNINGSIDE 1996 HONDA CIVIC .174 11.00 14.008 97.64