RT DI ET MPH
ROUND 1
90 DYO 0 JUSTIN WEIR POKENO 18 CAMARO ZL1 6200 .231 11.00 11.178 113.77
055 DYO 0 SHAUN THOMAS HAMILTON 79 ELCOMINO .257 11.00 11.726 115.26
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .271 11.00 11.688 91.57
373 DYO 0 PAULO TAVARES AUCKLAND BMW 318CI .136 11.00 12.448 113.39
3611 DYO 0 JAKE LANGMAN WHANGAREI 2018 JEEP TRAKHACK .543 11.00 11.913 115.59
458 PRO/ST 0 STEVEN BOW MANGERE BRIDGE 2015 COMMODORE .145 11.00 12.496 89.76
359 DYO 0 NICK SAO AUCKLAND 17 MERC BENZ C635 .677 11.00 12.442 119.52
295 DYO 0 MURRAY PATTERSON TE KUITI 06 HSV CLUBSPORT .326 11.00 12.970 109.75
050 DYO 0 VICTOR LORIGAN AUCKLAND HOLDEN SENATOR .240 11.00 12.517 112.42
102 DYO 0 PAUL DE LATOUR AUCKLAND BMW M3 2008 .194 11.00 13.327 109.76
308 DYO 0 CHANDU GRANT ROTORUA 2004 CLUBSPORT .039 11.00 13.467 102.84
167 DYO 0 KELVIN SUNNY AUCKLAND 2013 SENATOR .046 11.00 14.020 107.39
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .417 11.00 12.651 88.50
116 DYO 0 ANESH RABULALL PAPAKURA 2016 HOLDEN UTE .573 11.00 13.456 88.21
028 DYO 0 EVAN JOHNSON HENDERSON 04 FORD FAIRMONT 5.4L BARRA .047 11.00 15.072 93.49
SINGLE 0
ROUND 2
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .229 11.00 11.445 100.27
90 DYO 0 JUSTIN WEIR POKENO 18 CAMARO ZL1 6200 .222 11.00 11.676 123.50
050 DYO 0 VICTOR LORIGAN AUCKLAND HOLDEN SENATOR .158 11.00 12.634 111.83
359 DYO 0 NICK SAO AUCKLAND 17 MERC BENZ C635 .649 11.00 12.260 117.53
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .445 11.00 12.625 87.97
028 DYO 0 EVAN JOHNSON HENDERSON 04 FORD FAIRMONT 5.4L BARRA .515 11.00 15.040 93.39
308 DYO 0 CHANDU GRANT ROTORUA 2004 CLUBSPORT .144 11.00
SINGLE 0
ROUND 3
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO -.088 11.00 11.362 121.84
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .330 11.00 10.948 119.38 DQ
050 DYO 0 VICTOR LORIGAN AUCKLAND HOLDEN SENATOR .380 11.00 12.579 112.77
308 DYO 0 CHANDU GRANT ROTORUA 2004 CLUBSPORT NO SHOW
FINALS
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .247 11.00 11.779 88.73
050 DYO 0 VICTOR LORIGAN AUCKLAND HOLDEN SENATOR -.022 11.00 12.604 101.34