RT DI ET MPH
ROUND 1
245 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF .447 12.90 13.024 102.31
349 DYO 0 CONNAR MCLEOD GREY LYNN AKLD 1990 CELICA GT4 1.490 15.60 16.897 81.88
198 DYO 0 NGATAI AND CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO .214 16.90 17.409 75.22
366 DYO 0 TROY MELVILLE POKENO CHEV CAMARO .295 15.80 16.795 84.67
067 DYO 0 REINER VAN STADEN PUKEKOHE 2010 MK6 GOLF R .447 13.20 13.484 100.66
358 DYO 0 ANDREW HAYES AUCKLAND 1997 HONDA CIVIC .304 18.10 18.702 71.78
274 DYO 0 TONY PROFNER HOWICK 2011 BMW 335i .067 12.40 12.741 111.69
3313 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .290 13.70 13.830 99.52
230 DYO 0 JESSE CAMPION HAMILTON 2003 VX COMMODORE .121 14.90 14.945 89.82
293 DYO 0 MATT HAYES AUCKLAND NISSAN CEFIRO .299 15.70 15.175 91.01
012 DYO 0 JEPOY DE LOS REYES HENDERSON HONDA CIVIC .184 17.90 18.060 64.70
268 DYO 0 TYLAR & NOEL WARD PUKEKOHE 07 NISSAN SKYLINE .578 15.50 15.776 91.13
085 DYO 0 CLINT EASTWOOD PUKEKOHE 2014 CHALLENGER .281 14.00 14.079 99.90
088 DYO 0 RAFI ESHANI AUCKLAND NISSAN SKYLINE GTR LB3A 11.80 12.216 111.56
371 DYO 0 MARK HEASLIP TAKANINI G6E FALCON .445 13.70 13.776 101.48
310 DYO 0 LINDSAY MALCOLM DRURY AKLD 2015 SS COMMODORE .864 13.60 13.720 104.44
037 DYO 0 NICI ERASMUS PUKEKOHE 2003 GOLF GTI MK4 1.8T .163 15.30 15.775 90.93
321 DYO 0 RYAN HIESTAND ELTHAM 2012 FORD FALCON .689 12.50 12.827 110.85
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .178 12.90 13.513 100.82
038 DYO 0 HERKIE ERASMUS PUKEKOHE 2006 VW GOLF GTI .340 14.60 15.193 84.20
286 DYO 0 JAY BERINA AUCKLAND CITY\ INTEGRA TYPE R .476 14.20 14.532 82.46
322 DYO 0 LYLE MUNNIK AUCKLAND TOYOTA 86GT .279 16.10 17.039 83.18
003 DYO 0 HAYDEN MCWHIRTER MEREMERE 1990 NISSAN CEFIRO RB20DET .141 12.80 13.213 91.28
103 DYO 0 BRETT CAMPBELL AUCKLAND COMMODORE .316 13.60 13.960 97.57
094 DYO 0 BILLY ARENDS POKENO VW GOLF GTI 2016 .364 12.80 13.086 91.51
078 DYO 0 ALEX MORGAN TUAKAU SKYLINE .386 13.70 14.123 108.44
229 DYO 0 JOH DABILBIL PANMURE 1997 HONDA CIVIC .343 14.50 14.821 93.39
350 DYO 0 MIGUEL MULLON MANUREWA 2006 HONDA ACCORD .630 15.00 14.908 94.20
361 DYO 0 ANGELICA NAVAL PANMURE 2006 HONDA ACCORD .925 15.40 15.641 87.79
137 DYO 0 KELLY ANNE ELLIS THAMES NISSAN SKYLINE .486 13.40 14.815 103.89
250 DYO 0 JOSHUA JAMIESON AUCKLAND 2008 MITSI EVO .657 13.30 13.585 102.55
178 DYO 0 JUNIOR VERPIN AUCKLAND 07 MAZDA AXELA MPS .651 14.90 15.349 93.31
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .173 13.60 13.630 100.13
061 DYO 0 PAUL COLLIS FRANKLIN 01 CHEV CORVETTE .231 12.00 12.792 107.33
339 DYO 0 BRYCE PATTINSON WAIPAPA 1995 HSV CLUBSPORT .372 15.30 15.468 91.88
014 DYO 0 REBECCA POWELL HAMILTON 98 TOYOTA ALTEZZA 2L 3SGE .451 15.50 15.261 91.84
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .071 11.75 11.992 107.55
077 DYO 0 KELSEY ROSS PUKEKOHE 2011 FORD FALCON .312 14.75 14.979 91.08
347 DYO 0 B SCHELLENBERG / A TIMMINS AUCKLAND 2009 MERC C63 .323 12.90 12.939 109.00
306 DYO 0 DANIEL BRITS MATAMATA 06 TOYOTA HARRIER .427 15.40 15.551 89.94
053 DYO 0 ARIAN OSBORNE HAMILTON 02 DC5 .490 13.70 13.953 102.63
355 DYO 0 MATT CUNNINGHAM BOTANY AKLD 2009 SUBARU STI .635 13.80 13.775 102.11
245 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF .573 12.90 13.019 102.29
336 DYO 0 CHRIS MOORE MARAETAI 2007 CHRYSLER SRT8 .405 13.80 15.756 100.05
067 DYO 0 REINER VAN STADEN PUKEKOHE 2010 MK6 GOLF R .246 13.20 13.386 100.24
107 DYO 0 ROBERT ARNOLD AUCKLAND 1970 BROUGHAM -.052 13.40 13.617 103.21
ROUND 2
198 DYO 0 NGATAI AND CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO .141 17.05 17.134 79.68
012 DYO 0 JEPOY DE LOS REYES HENDERSON HONDA CIVIC .314 17.90 17.995 68.65
230 DYO 0 JESSE CAMPION HAMILTON 2003 VX COMMODORE .261 14.90 14.983 90.12
085 DYO 0 CLINT EASTWOOD PUKEKOHE 2014 CHALLENGER .541 14.00 14.098 98.36
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .917 13.10 13.710 104.16
037 DYO 0 NICI ERASMUS PUKEKOHE 2003 GOLF GTI MK4 1.8T -.016 15.30 15.750 88.06
371 DYO 0 MARK HEASLIP TAKANINI G6E FALCON .454 13.70 13.728 101.86
003 DYO 0 HAYDEN MCWHIRTER MEREMERE 1990 NISSAN CEFIRO RB20DET .272 12.80 13.302 110.06
361 DYO 0 ANGELICA NAVAL PANMURE 2006 HONDA ACCORD .559 15.40 16.081 90.22
229 DYO 0 JOH DABILBIL PANMURE 1997 HONDA CIVIC .725 14.50 16.686 87.06
094 DYO 0 BILLY ARENDS POKENO VW GOLF GTI 2016 .297 12.80 13.027 93.95
286 DYO 0 JAY BERINA AUCKLAND CITY\ INTEGRA TYPE R .541 14.20 14.202 97.83
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .183 13.60 13.615 103.25
339 DYO 0 BRYCE PATTINSON WAIPAPA 1995 HSV CLUBSPORT .239 15.30 15.389 90.97
053 DYO 0 ARIAN OSBORNE HAMILTON 02 DC5 .526 13.70 13.987 98.99
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 -.002 11.75 11.831 111.52
245 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF .641 12.90 12.997 104.29
347 DYO 0 B SCHELLENBERG / A TIMMINS AUCKLAND 2009 MERC C63 .479 12.90 13.189 108.21
250 DYO 0 JOSHUA JAMIESON AUCKLAND 2008 MITSI EVO .855 13.30 13.577 102.19
067 DYO 0 REINER VAN STADEN PUKEKOHE 2010 MK6 GOLF R .575 13.20 14.265 101.38
274 DYO 0 TONY PROFNER HOWICK 2011 BMW 335i .141 12.40 13.694 110.35
SINGLE 0
ROUND 3
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .132 13.30 13.473 84.25
230 DYO 0 JESSE CAMPION HAMILTON 2003 VX COMMODORE .321 14.90 15.201 79.98
371 DYO 0 MARK HEASLIP TAKANINI G6E FALCON .395 13.70 13.881 102.44
094 DYO 0 BILLY ARENDS POKENO VW GOLF GTI 2016 .206 12.80 13.232 100.75
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .155 13.60 13.564 103.16
053 DYO 0 ARIAN OSBORNE HAMILTON 02 DC5 .294 13.70 13.609 100.70
250 DYO 0 JOSHUA JAMIESON AUCKLAND 2008 MITSI EVO .689 13.30 13.541 102.49
245 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF .879 12.90 13.003 102.42
198 DYO 0 NGATAI AND CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO .186 17.05 17.505 70.76
274 DYO 0 TONY PROFNER HOWICK 2011 BMW 335i LB3A 12.40 14.821 86.30
ROUND 4
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .208 13.60 13.756 103.02
371 DYO 0 MARK HEASLIP TAKANINI G6E FALCON .551 13.70 13.881 102.46
198 DYO 0 NGATAI AND CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO .187 17.05 17.289 76.05
250 DYO 0 JOSHUA JAMIESON AUCKLAND 2008 MITSI EVO .693 13.30 13.571 103.47
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .226 13.30 13.048 105.44
SINGLE 0
ROUND 5
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .246 13.60 13.478 104.38
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .119 13.10 12.948 100.52
198 DYO 0 NGATAI AND CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO 3.845 11.05 21.687 65.81
SINGLE 0
FINALS
198 DYO 0 NGATAI AND CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO .042 17.05 16.927 80.78
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .173 13.60 13.453 102.38