198 NGATAI AND CUMORAH EKETONE A 70 0
254 JASON PALMER A 60 0
052 DAVE SHARPE A 50 0
245 IAN MOLDENHAUER A 40 0
371 MARK HEASLIP A 40 0
250 JOSHUA JAMIESON A 40 0
067 REINER VAN STADEN A 30 0
274 TONY PROFNER A 30 0
230 JESSE CAMPION A 30 0
094 BILLY ARENDS A 30 0
361 ANGELICA NAVAL A 30 0
053 ARIAN OSBORNE A 30 0
012 JEPOY DE LOS REYES A 20 0
085 CLINT EASTWOOD A 20 0
037 NICI ERASMUS A 20 0
286 JAY BERINA A 20 0
003 HAYDEN MCWHIRTER A 20 0
229 JOH DABILBIL A 20 0
339 BRYCE PATTINSON A 20 0
183 WILLIAM WEBSTER A 20 0
347 B SCHELLENBERG / A TIMMINS A 20 0
349 CONNAR MCLEOD A 10 0
366 TROY MELVILLE A 10 0
358 ANDREW HAYES A 10 0
3313 PETER OHANLON A 10 0
293 MATT HAYES A 10 0
268 TYLAR & NOEL WARD A 10 0
088 RAFI ESHANI A 10 0
310 LINDSAY MALCOLM A 10 0
321 RYAN HIESTAND A 10 0
038 HERKIE ERASMUS A 10 0
322 LYLE MUNNIK A 10 0
103 BRETT CAMPBELL A 10 0
078 ALEX MORGAN A 10 0
350 MIGUEL MULLON A 10 0
137 KELLY ANNE ELLIS A 10 0
178 JUNIOR VERPIN A 10 0
061 PAUL COLLIS A 10 0
014 REBECCA POWELL A 10 0
077 KELSEY ROSS A 10 0
306 DANIEL BRITS A 10 0
355 MATT CUNNINGHAM A 10 0
336 CHRIS MOORE A 10 0
107 ROBERT ARNOLD A 10 0