RT DI ET MPH
ROUND 1
2473 DYO 0 PETER SKOKANDIC TE ATATU 92 MIRAGE .554 11.00 12.192 76.46
980 DYO 0 SUHEIB KAREEM TAKANINI MITSI LANCER GSR .175 11.00
149 DYO 0 MOZAK HANIF AUCKLAND 08 NISSAN GTR .589 11.00 11.089 117.84
206 DYO 0 SAEL MEKHAEL AUCKLAND 2008 NISSAN GTR .184 11.00 11.554 125.11
235 DYO 0 GARTH VANSTER AUCKLAND VW GOLF R .270 11.00 11.416 119.39
561 DYO 0 SHANIF ALNOOR/ALVIN NARAYAN MANGERE 2008 SUBARU STI .879 11.00 14.165 107.21
460 DYO 0 FAIZAL RAMZAN RANDWICK PARK NISSAN R35 GTR .327 11.00 11.313 111.72
165 DYO 0 TABZ KHAN AUCKLAND MITSI LANCER .466 11.00 15.789 71.02
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .440 11.00 11.592 111.62
580 DYO 0 PAT REYMER OHAUPO MITSI LANCER EVO 9 .052 11.00 14.487 114.29
601 DYO 0 DAVE DUNCAN OTAKI 1992 SKYLINE GTR .420 11.00 11.747 119.40
369 DYO 0 TOBY ANDREW TITIRANGI 1995 MITSI EVO 3 .357 11.00 15.278 63.73
109 DYO 0 BROOKE URQUART AUCKLAND EVO 5 MITSI 1.070 11.00 12.112 121.42
452 DYO 0 SCOTT WOOD AUCKLAND 2018 RS3 .566 11.00 10.941 115.58
ROUND 2
149 DYO 0 MOZAK HANIF AUCKLAND 08 NISSAN GTR .395 11.00 11.126 118.60
2473 DYO 0 PETER SKOKANDIC TE ATATU 92 MIRAGE .422 11.00 10.940 133.38
460 DYO 0 FAIZAL RAMZAN RANDWICK PARK NISSAN R35 GTR .245 11.00 11.087 118.12
601 DYO 0 DAVE DUNCAN OTAKI 1992 SKYLINE GTR .169 11.00 11.347 122.02
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .173 11.00 11.403 113.76
109 DYO 0 BROOKE URQUART AUCKLAND EVO 5 MITSI .670 11.00 12.278 115.96
ROUND 3
149 DYO 0 MOZAK HANIF AUCKLAND 08 NISSAN GTR .264 11.00 11.026 117.59
460 DYO 0 FAIZAL RAMZAN RANDWICK PARK NISSAN R35 GTR .399 11.00 11.104 125.01
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .782 11.00 14.189 81.72
SINGLE 0
FINALS
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .135 11.00 11.221 110.61
149 DYO 0 MOZAK HANIF AUCKLAND 08 NISSAN GTR .297 11.00 11.758 125.78