RT DI ET MPH
206 DYO 0 SAEL MEKHAEL AUCKLAND 2008 NISSAN GTR .184 11.00 11.554 125.11
109 DYO 0 BROOKE URQUART AUCKLAND EVO 5 MITSI 1.070 11.00 12.112 121.42
601 DYO 0 DAVE DUNCAN OTAKI 1992 SKYLINE GTR .420 11.00 11.747 119.40
235 DYO 0 GARTH VANSTER AUCKLAND VW GOLF R .270 11.00 11.416 119.39
149 DYO 0 MOZAK HANIF AUCKLAND 08 NISSAN GTR .589 11.00 11.089 117.84
452 DYO 0 SCOTT WOOD AUCKLAND 2018 RS3 .566 11.00 10.941 115.58
580 DYO 0 PAT REYMER OHAUPO MITSI LANCER EVO 9 .052 11.00 14.487 114.29
460 DYO 0 FAIZAL RAMZAN RANDWICK PARK NISSAN R35 GTR .327 11.00 11.313 111.72
219 DYO 0 ELVISH KUMAR AUCKLAND 1992 MITSI LANCER .440 11.00 11.592 111.62
561 DYO 0 SHANIF ALNOOR/ALVIN NARAYAN MANGERE 2008 SUBARU STI .879 11.00 14.165 107.21
2473 DYO 0 PETER SKOKANDIC TE ATATU 92 MIRAGE .554 11.00 12.192 76.46
165 DYO 0 TABZ KHAN AUCKLAND MITSI LANCER .466 11.00 15.789 71.02
369 DYO 0 TOBY ANDREW TITIRANGI 1995 MITSI EVO 3 .357 11.00 15.278 63.73
980 DYO 0 SUHEIB KAREEM TAKANINI MITSI LANCER GSR .175 11.00