RT DI ET MPH
ROUND 1
90 DYO 0 JUSTIN WEIR POKENO 18 CAMARO ZL1 6200 .350 11.00 11.697 123.24
292 DYO 0 NICK SAO AUCKLAND 2017 MERCEDES C63S .449 11.00 12.622 116.72
116 DYO 0 ANESH RABULALL PAPAKURA 2016 HOLDEN UTE .203 11.00 12.783 119.51
295 DYO 0 MURRAY PATTERSON TE KUITI 06 HSV CLUBSPORT .385 11.00 12.932 109.80
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .069 11.00 12.162 121.61
167 DYO 0 KELVIN SUNNY AUCKLAND 2013 SENATOR .233 11.00 12.474 120.00
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .193 11.00 11.743 103.74
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .314 11.00 11.714 102.18
157 DYO 0 VINNY RAJU MANUKAU 2015 JAGUAR .592 11.00 11.923 117.56
SINGLE 0
ROUND 2
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .446 11.00 12.127 93.98
116 DYO 0 ANESH RABULALL PAPAKURA 2016 HOLDEN UTE .280 11.00 12.497 120.64
90 DYO 0 JUSTIN WEIR POKENO 18 CAMARO ZL1 6200 .140 11.00 11.540 121.25
157 DYO 0 VINNY RAJU MANUKAU 2015 JAGUAR .223 11.00 12.192 117.25
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .180 11.00 12.629 124.36
SINGLE 0
ROUND 3
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .062 11.00 11.688 114.91
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .334 11.00 11.571 123.33
90 DYO 0 JUSTIN WEIR POKENO 18 CAMARO ZL1 6200 .150 11.00 20.022 71.13
SINGLE 0
FINALS
90 DYO 0 JUSTIN WEIR POKENO 18 CAMARO ZL1 6200 .065 11.00 11.738 122.38
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .146 11.00 11.692 128.57