003 HAYDEN MCWHIRTER A 60 0
052 DAVE SHARPE A 50 0
293 MATT HAYES A 40 0
254 JASON PALMER A 40 0
014 REBECCA POWELL A 30 0
46 TONY GRAY A 30 0
255 OLLIVER LE TISSIER A 30 0
275 TYSON JEMMETT A 30 0
178 JUNIOR VERPIN A 20 0
038 HERKIE ERASMUS A 20 0
274 TONY PROFNER A 20 0
268 TYLAR & NOEL WARD A 20 0
3313 PETER OHANLON A 20 0
257 CUMORAH EKETONE A 20 0
229 JOH DABILBIL A 20 0
298 ANDREW BROWN A 20 0
198 NGATAI AND CUMORAH EKETONE A 10 0
077 KELSEY ROSS A 10 0
067 REINER VAN STADEN A 10 0
277 NATHAN SMITH A 10 0
183 WILLIAM WEBSTER A 10 0
053 ARIAN OSBORNE A 10 0
066 REIMOND VAN STADEN A 10 0
256 JACK SEMMENS A 10 0
280 MOHAMMED ZULFIKAR A 10 0
144 DAVE HARKNESS A 10 0
286 JAY BERINA A 10 0
012 JEPOY DE LOS REYES A 10 0
108 MARK SKULLY A 10 0
259 BIANCA HARKNESS A 10 0
177 HARIRU WITIKA A 10 0
049 RAVI PRASAD A 10 0
252 TASHA HENNCHUR A 0 0