RT DI ET MPH
ROUND 1
049 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC EG .257 11.00 11.858 116.86
304 DYO 0 RICKY YIMIAN GUO MANUKAU 2004 HONDA ACCORD .329 11.00 16.625 75.06
059 DYO 0 GREG AUDIN AUCKLAND 72 HOLDEN TORANA .197 11.00 14.610 91.89
375 DYO 0 JOHN MCDONALD KAWERAU 2006 FORD XR6 .245 11.00 14.569 95.33
280 DYO 0 MOHAMMED ZULFIKAR GRAY AVE 1994 HONDA CIVIC .689 11.00 12.661 106.65
533 DYO 0 BAILEY MATTOCK MANAWAHE 1995 HONDA POMANI .710 11.00 14.959 95.11
489 DYO 0 LYNDON COOPER AUCKLAND '11 HOLDEN CAPRICE .545 11.00 14.839 93.96
383 DYO 0 PAMENDRA LAL MANUKAU CITY HONDA CIVIC EK .274 11.00 17.613 73.87
210 DYO 0 JUNAID ERASMUS ALBANY 2010 AUDI .454 11.00 14.983 71.75
SINGLE 0
ROUND 2
049 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC EG .257 11.00 12.359 115.21
210 DYO 0 JUNAID ERASMUS ALBANY 2010 AUDI .174 11.00 12.877 104.85
280 DYO 0 MOHAMMED ZULFIKAR GRAY AVE 1994 HONDA CIVIC .289 11.00 12.774 107.96
489 DYO 0 LYNDON COOPER AUCKLAND '11 HOLDEN CAPRICE .343 11.00 14.810 93.02
059 DYO 0 GREG AUDIN AUCKLAND 72 HOLDEN TORANA .690 11.00 14.468 93.39
SINGLE 0
ROUND 3
280 DYO 0 MOHAMMED ZULFIKAR GRAY AVE 1994 HONDA CIVIC .448 11.00 12.698 108.44
059 DYO 0 GREG AUDIN AUCKLAND 72 HOLDEN TORANA .331 11.00 14.604 92.59
049 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC EG .470 11.00 12.021 115.40
SINGLE 0
FINALS
049 DYO 0 RAVI PRASAD CLEVEDON HONDA CIVIC EG .118 11.00 12.145 114.94
280 DYO 0 MOHAMMED ZULFIKAR GRAY AVE 1994 HONDA CIVIC .052 11.00 12.634 109.12