RT DI ET MPH
ROUND 1
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .165 12.60 13.405 80.16
014 DYO 0 REBECCA POWELL HAMILTON TOYOTA COROLLA 2L 3SGE .377 15.05 16.097 91.34
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .270 13.60 13.743 102.04
230 DYO 0 JESSE CAMPION HAMILTON 2003 VX COMMODORE .068 14.90 14.884 89.95
3313 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .266 13.90 13.968 88.88
078 DYO 0 ALEX MORGAN TUAKAU SKYLINE .486 13.00 13.043 113.44
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .033 11.70 12.113 94.89
053 DYO 0 ARIAN OSBORNE HAMILTON 02 DC5 .276 13.20 13.973 99.99
498 DYO 0 DAVE KEOGH PAPAKURA 2001 HOLDEN MONARO .153 12.90 13.078 112.81
107 DYO 0 ROBERT ARNOLD AUCKLAND 1970 BROUGHAM .329 13.50 13.535 104.07
038 DYO 0 HERKIE ERASMUS PUKEKOHE BMW M4 .530 13.50 13.558 103.24
103 DYO 0 BRETT CAMPBELL AUCKLAND COMMODORE .538 13.50 13.472 105.60
003 DYO 0 HAYDEN MCWHIRTER MEREMERE 1990 NISSAN CEFIRO .156 13.20 13.426 94.81
519 DYO 0 EDDIE PINKHAM ROTORUA HOLDEN UTE VY .188 14.20 14.424 96.34
501 DYO 0 TONY TUPE ROTORUA 1974 PLYM DUSTER .137 14.50 15.136 90.80
250 DYO 0 JOSHUA JAMIESON AUCKLAND 2008 MITSI EVO X .813 13.40 13.472 102.79
497 DYO 0 JAMIE SCOBLE OTOROHANGA TOYOTA CALDINA GT4 .338 15.20 15.654 90.43
509 DYO 0 EWIRD MULLER HAMILTON '05 TOYOTA CALDINA GT FOUR .211 15.20 15.887 88.53
397 DYO 0 LINDSAY & MATT MALCOLM DRURY AKLD 2015 V8 COMMODORE .779 13.70 13.731 102.51
508 DYO 0 SEAN CASTELYN HAMILTON 2007 SUBARU WRX .461 14.00 14.388 94.10
012 DYO 0 JEFFREY DE LOS REYES HENDERSON HONDA FIT RS .175 18.10 18.422 74.56
145 DYO 0 CONNOR HARKIN TUAKAU 87 STAGEA .583 13.40 13.592 115.61
507 DYO 0 ADLEY OCKERT WAIUKU 2013 AUDI S5 1.907 13.70 15.191 97.13
256 DYO 0 JACK SEMMENS AUCKLAND 2008 SUBARU STI .129 14.20 14.009 96.53
094 DYO 0 BILLY ARENDS POKENO VW GOLF GTI 2016 .281 12.50 12.820 110.10
441 DYO 0 JACO HENRI VAN LELYVELD HAMILTON 2015 AUDI S3 .558 12.20 12.326 109.11
3365 DYO 0 BLAKE DAVIS TAURANGA 2002 FORD FALCON .250 16.80 16.837 83.89
198 DYO 0 NGATAI/JASON/CUMORAH EKETONE RAGLAN 2002 TOYOTA ECHO .513 17.50 17.196 77.16
208 DYO 0 TINO LENDIS HOBSONVILLE 1998 HONDA CIVIC .479 14.00 14.414 93.82
530 DYO 0 CARL PETERS PARAKAI AKLD TOYOTA ALTEZZA 15.40
066 DYO 0 REIMOND VAN STADEN PUKEKOHE 07 MKS GOLF GTI .249 14.00 14.084 98.20
245 DYO 0 IAN MOLDENHAUER AUCKLAND 2014 VW GOLF .411 12.10 12.155 111.26
523 DYO 0 KYLE EVANS AUCKLAND 2009 VW GOLF GTI .487 14.30 14.746 93.60
495 DYO 0 AROHA WALKER-NELSON TE KAUWHATA 1992 SKYLINE R32 .768 14.00 14.310 96.70
524 DYO 0 ELIAS GERRITSEN-FRIDH AUCKLAND 2007 NISSAN 350Z .646 15.10 14.925 97.11
067 DYO 0 REINER VAN STADEN PUKEKOHE 2010 MK6 GOLF R .467 13.50 13.290 102.92
522 DYO 0 JAYMIS GRUBJESIC AUCKLAND 2013 FORD FOCUS ST .301 14.00 14.343 98.29
366 DYO 0 TROY MELVILLE POKENO CHEV CAMARO .391 15.00 15.584 92.09
492 DYO 0 TONY CALLAGHAN DRURY 1977 TORANA .266 12.30 12.551 109.69
520 DYO 0 DEON PARKER PUKEKOHE 2015 GOLF R7 -.074 12.10 12.780 101.67
ROUND 2
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .352 12.60 13.153 86.76
038 DYO 0 HERKIE ERASMUS PUKEKOHE BMW M4 .037 13.20 14.311 108.15
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .259 13.60 13.812 90.94
498 DYO 0 DAVE KEOGH PAPAKURA 2001 HOLDEN MONARO .234 12.90 14.864 83.34
3313 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .230 13.90 13.755 101.24
003 DYO 0 HAYDEN MCWHIRTER MEREMERE 1990 NISSAN CEFIRO .269 12.90 12.716 102.17
094 DYO 0 BILLY ARENDS POKENO VW GOLF GTI 2016 .317 12.65 13.357 70.47
397 DYO 0 LINDSAY & MATT MALCOLM DRURY AKLD 2015 V8 COMMODORE .096 13.70 18.449 53.17
3365 DYO 0 BLAKE DAVIS TAURANGA 2002 FORD FALCON .107 16.80 16.970 75.12
012 DYO 0 JEFFREY DE LOS REYES HENDERSON HONDA FIT RS .043 18.10 18.746 70.51
497 DYO 0 JAMIE SCOBLE OTOROHANGA TOYOTA CALDINA GT4 .191 15.20 15.455 90.95
066 DYO 0 REIMOND VAN STADEN PUKEKOHE 07 MKS GOLF GTI .332 14.00 13.934 99.30
507 DYO 0 ADLEY OCKERT WAIUKU 2013 AUDI S5 1.920 13.70 13.962 99.39
208 DYO 0 TINO LENDIS HOBSONVILLE 1998 HONDA CIVIC .614 14.00 16.036 91.80
523 DYO 0 KYLE EVANS AUCKLAND 2009 VW GOLF GTI .338 14.50 14.761 96.62
524 DYO 0 ELIAS GERRITSEN-FRIDH AUCKLAND 2007 NISSAN 350Z .428 14.90 15.202 97.63
522 DYO 0 JAYMIS GRUBJESIC AUCKLAND 2013 FORD FOCUS ST .239 14.15 14.329 99.66
492 DYO 0 TONY CALLAGHAN DRURY 1977 TORANA .348 12.30 12.555 118.17
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .087 11.70 11.747 111.81
SINGLE 0
ROUND 3
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .061 12.60 12.690 91.78
497 DYO 0 JAMIE SCOBLE OTOROHANGA TOYOTA CALDINA GT4 .192 15.30 15.465 90.76
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .071 11.70 11.817 102.69
254 DYO 0 JASON PALMER ONEHUNGA HOLDEN SS .131 13.60 13.763 102.49
3313 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .136 13.75 13.761 88.51
094 DYO 0 BILLY ARENDS POKENO VW GOLF GTI 2016 .483 12.65 12.602 111.29
523 DYO 0 KYLE EVANS AUCKLAND 2009 VW GOLF GTI .665 14.50 15.094 86.00
507 DYO 0 ADLEY OCKERT WAIUKU 2013 AUDI S5 1.779 13.70 13.612 100.98
3365 DYO 0 BLAKE DAVIS TAURANGA 2002 FORD FALCON .167 16.80 16.845 84.79
522 DYO 0 JAYMIS GRUBJESIC AUCKLAND 2013 FORD FOCUS ST .315 14.23 14.378 100.15
ROUND 4
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .073 11.70 11.908 100.97
3313 DYO 0 PETER OHANLON AUCKLAND 03 FALCON UTE .363 13.65 13.737 99.72
3365 DYO 0 BLAKE DAVIS TAURANGA 2002 FORD FALCON .117 16.80 16.888 72.23
523 DYO 0 KYLE EVANS AUCKLAND 2009 VW GOLF GTI .818 14.50 15.198 97.26
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .306 12.50 12.583 107.38
SINGLE 0
ROUND 5
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .086 11.70 11.798 110.68
052 DYO 0 DAVE SHARPE THAMES 86 GMC CI500 .006 12.55 12.541 104.57
3365 DYO 0 BLAKE DAVIS TAURANGA 2002 FORD FALCON .099 16.80 16.757 84.70
SINGLE 0
FINALS
183 DYO 0 WILLIAM WEBSTER BOMBAY 2019 TESLA MODEL 3 .578 11.70 11.866 103.36
3365 DYO 0 BLAKE DAVIS TAURANGA 2002 FORD FALCON -.021 16.78 16.816 84.22