RT DI ET MPH
ROUND 1
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .018 11.00 12.185 112.47
292 DYO 0 NICK SIPANHA SAO AUCKLAND BMW M5 1.153 11.00 11.209 123.80
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .267 11.00 11.746 92.63
116 DYO 0 ANESH RABULALL PAPAKURA 2016 HOLDEN UTE .223 11.00 12.536 110.15
050 DYO 0 VICTOR LORIGAN AUCKLAND HOLDEN SENATOR .201 11.00 12.592 112.27
474 DYO 0 ANTHONY MCKILLOP MEADOWBANK 2007 COMMODORE .336 11.00 12.938 109.79
167 DYO 0 KELVIN SUNNY AUCKLAND 2013 SENATOR .192 11.00 12.725 120.62
445 DYO 0 TYLER BROWN AUCKLAND 02 COMMODORE VY .295 11.00 13.206 109.41
475 DYO 0 CORY GAUDIN KATIKATI 1972 TORANA LJ .103 11.00 11.799 116.67
118 DYO 0 KRISH SHANKARAN MANUREWA MITSI EVO X -.183 11.00 12.093 125.32
457 DYO 0 BRENDON SPARGO WAIHI 68 PONT FIREBIRD .188 11.00 11.305 118.74
085 DYO 0 CLINT EASTWOOD PUKEKOHE 2014 BMW M5 .600 11.00 13.003 111.90
157 DYO 0 VINNY RAJU MANUKAU 2015 JAGUAR .574 11.00 11.803 120.25
SINGLE 0
ROUND 2
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .307 11.00 12.004 83.04
050 DYO 0 VICTOR LORIGAN AUCKLAND HOLDEN SENATOR .195 11.00 12.619 109.95
475 DYO 0 CORY GAUDIN KATIKATI 1972 TORANA LJ .069 11.00 11.844 117.35
167 DYO 0 KELVIN SUNNY AUCKLAND 2013 SENATOR -.136 11.00 13.218 115.61
457 DYO 0 BRENDON SPARGO WAIHI 68 PONT FIREBIRD .306 11.00 11.191 119.16
157 DYO 0 VINNY RAJU MANUKAU 2015 JAGUAR .667 11.00 12.011 116.47
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .081 11.00 11.065 128.03
SINGLE 0
ROUND 3
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .150 11.00 11.618 109.35
475 DYO 0 CORY GAUDIN KATIKATI 1972 TORANA LJ .009 11.00 11.835 117.26
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .038 11.00 11.295 126.67
457 DYO 0 BRENDON SPARGO WAIHI 68 PONT FIREBIRD .244 11.00 11.205 119.24
FINALS
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .269 11.00 11.540 102.69
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD FPV GT .043 11.00 11.793 126.10