183 WILLIAM WEBSTER A 70 0
254 JASON PALMER A 60 0
094 BILLY ARENDS A 50 0
473 ROB BARNARD A 40 0
186 GLEN LAMPKIN A 40 0
158 ANDRE LINGMAN A 40 0
003 HAYDEN MCWHIRTER A 30 0
443 SHAINA CASTELYN A 30 0
053 ARIAN OSBORNE A 30 0
399 JACKSON PURDIE A 30 0
3313 PETER OHANLON A 30 0
137 KELLY ANNE ELLIS A 20 0
013 PHILLIP OTTO A 20 0
437 LIAM FRANCKERS A 20 0
198 NGATAI/JASON/CUMORAH EKETONE A 20 0
404 JUSTIN THOMAS A 20 0
256 JACK SEMMENS A 20 0
028 EVAN JOHNSON A 20 0
403 PAUL DAY A 20 0
230 JESSE CAMPION A 20 0
236 STEVE SAVILLE A 20 0
277 NATHAN SMITH A 20 0
479 DAFFA NUGRAHA A 20 0
400 COREY BUXTON A 10 0
450 KEAN SMITH A 10 0
470 CORY LEVIEN A 10 0
337 KISHAN KUMAR JITENLAL A 10 0
428 GRANT HEASLIP A 10 0
250 JOSHUA JAMIESON A 10 0
459 DEE ALBERT A 10 0
478 RICHARD SIMS A 10 0
229 JOH DABILBIL A 10 0
463 YUN LIU A 10 0
486 ALAN NICHOLSON A 10 0
397 LINDSAY & MATT MALCOLM A 10 0
245 IAN MOLDENHAUER A 10 0
394 JEREMY JOHNS A 10 0
417 BRETT MORRIS A 10 0
398 FINN ALEXANDER A 10 0
014 REBECCA POWELL A 10 0
414 BRETT SENIOR A 10 0
052 DAVE SHARPE A 10 0
038 HERKIE ERASMUS A 10 0
421 KAYNE SUTHERLAND A 10 0
461 NATHAN WONG TUNG A 10 0
456 DAVID RHIND A 10 0
393 GARY DAVIES A 10 0
395 DAVE MILNE A 10 0