254 JASON PALMER A 200 0
003 HAYDEN MCWHIRTER A 200 0
052 DAVE SHARPE A 180 0
183 WILLIAM WEBSTER A 140 0
198 NGATAI/JASON/CUMORAH EKETONE A 140 0
012 JEPOY DE LOS REYES A 100 0
038 HERKIE ERASMUS A 100 0
293 MATT HAYES A 90 0
053 ARIAN OSBORNE A 90 0
3313 PETER OHANLON A 90 0
230 JESSE CAMPION A 90 0
014 REBECCA POWELL A 90 0
178 JUNIOR VERPIN A 80 0
094 BILLY ARENDS A 80 0
229 JOH DABILBIL A 80 0
108 MARK SKULLY A 70 0
274 TONY PROFNER A 70 0
46 TONY GRAY A 60 0
255 OLLIVER LE TISSIER A 60 0
275 TYSON JEMMETT A 60 0
067 REINER VAN STADEN A 60 0
268 TYLAR & NOEL WARD A 50 0
250 JOSHUA JAMIESON A 50 0
245 IAN MOLDENHAUER A 50 0
137 KELLY ANNE ELLIS A 40 0
257 CUMORAH EKETONE A 40 0
298 ANDREW BROWN A 40 0
066 REIMOND VAN STADEN A 40 0
144 DAVE HARKNESS A 40 0
177 HARIRU WITIKA A 40 0
371 MARK HEASLIP A 40 0
286 JAY BERINA A 40 0
473 ROB BARNARD A 40 0
186 GLEN LAMPKIN A 40 0
158 ANDRE LINGMAN A 40 0
256 JACK SEMMENS A 40 0
277 NATHAN SMITH A 40 0
361 ANGELICA NAVAL A 30 0
037 NICI ERASMUS A 30 0
077 KELSEY ROSS A 30 0
443 SHAINA CASTELYN A 30 0
399 JACKSON PURDIE A 30 0
441 JACO HENRI VAN LELYVELD A 20 0
147 WEZLEY MCCALL A 20 0
074 JANICE & MARTIN LEMKE A 20 0
145 CONNOR HARKIN A 20 0
280 MOHAMMED ZULFIKAR A 20 0
259 BIANCA HARKNESS A 20 0
049 RAVI PRASAD A 20 0
085 CLINT EASTWOOD A 20 0
339 BRYCE PATTINSON A 20 0
347 B SCHELLENBERG / A TIMMINS A 20 0
013 PHILLIP OTTO A 20 0
437 LIAM FRANCKERS A 20 0
404 JUSTIN THOMAS A 20 0
028 EVAN JOHNSON A 20 0
403 PAUL DAY A 20 0
236 STEVE SAVILLE A 20 0
479 DAFFA NUGRAHA A 20 0
210 JUNAID ERASMUS A 10 0
120 CADEN BARI A 10 0
124 DARCY CONDER A 10 0
263 STEENE METCALF A 10 0
092 NANDISH PRASAD A 10 0
233 SHANISH DUTJ A 10 0
208 TINO LENDIS A 10 0
171 DINA TOUCH A 10 0
211 RINO GRIMBEEK A 10 0
349 CONNAR MCLEOD A 10 0
366 TROY MELVILLE A 10 0
358 ANDREW HAYES A 10 0
088 RAFI ESHANI A 10 0
310 LINDSAY MALCOLM A 10 0
321 RYAN HIESTAND A 10 0
322 LYLE MUNNIK A 10 0
103 BRETT CAMPBELL A 10 0
078 ALEX MORGAN A 10 0
350 MIGUEL MULLON A 10 0
061 PAUL COLLIS A 10 0
306 DANIEL BRITS A 10 0
355 MATT CUNNINGHAM A 10 0
336 CHRIS MOORE A 10 0
107 ROBERT ARNOLD A 10 0
400 COREY BUXTON A 10 0
450 KEAN SMITH A 10 0
470 CORY LEVIEN A 10 0
337 KISHAN KUMAR JITENLAL A 10 0
428 GRANT HEASLIP A 10 0
459 DEE ALBERT A 10 0
478 RICHARD SIMS A 10 0
463 YUN LIU A 10 0
486 ALAN NICHOLSON A 10 0
397 LINDSAY & MATT MALCOLM A 10 0
394 JEREMY JOHNS A 10 0
417 BRETT MORRIS A 10 0
398 FINN ALEXANDER A 10 0
414 BRETT SENIOR A 10 0
421 KAYNE SUTHERLAND A 10 0
461 NATHAN WONG TUNG A 10 0
456 DAVID RHIND A 10 0
393 GARY DAVIES A 10 0
395 DAVE MILNE A 10 0
252 TASHA HENNCHUR A 0 0