3313 PETER OHANLON A 70 0
230 JESSE CAMPION A 60 0
052 DAVE SHARPE A 50 0
574 ALEXANDER BOTHA A 40 0
648 EDWIN DAYAL A 40 0
003 HAYDEN MCWHIRTER A 30 0
053 ARIAN OSBORNE A 30 0
254 JASON PALMER A 30 0
066 REIMOND VAN STADEN A 30 0
630 DYLAN KNIGHT A 30 0
198 NGATAI/JASON/CUMORAH EKETONE A 30 0
229 JOH DABILBIL A 20 0
642 ERIK PRATANATA A 20 0
103 BRETT CAMPBELL A 20 0
014 REBECCA POWELL A 20 0
417 BRETT MORRIS A 20 0
620 PHILIP WILTON A 20 0
516 LIAM SHANKER A 20 0
513 DAVID GOODALL A 20 0
094 BILLY ARENDS A 20 0
629 CONNOR ROTHERY A 20 0
268 TYLAR/NOEL WARD C LIVINGSTO A 20 0
647 GARY MIMIS A 20 0
501 TONY TUPE A 20 0
137 KELLY ANNE ELLIS A 10 0
061 PAUL COLLIS A 10 0
615 MICHAEL HACKETT A 10 0
231 MARIUS DE CLERK A 10 0
607 BRENT SPEIR A 10 0
441 JACO HENRI VAN LELYVELD A 10 0
443 SHAINA CASTELYN A 10 0
107 ROBERT ARNOLD A 10 0
587 SHANISH DATT A 10 0
245 IAN MOLDENHAUER A 10 0
183 WILLIAM WEBSTER A 10 0
105 JOSH THOMPSON A 10 0
616 REGAN FOULDS A 10 0
632 RICKY LLEWELL A 10 0
067 REINER VAN STADEN A 10 0
645 KRISHNA SAMI A 10 0
627 LIAM HEAPHY A 10 0
354 BERNIE FONG A 10 0
588 SANKETH GOWDA A 10 0
589 SAMEER BUKSH A 10 0
596 ANTHONY SINNER A 10 0
651 NIEL MARX A 10 0
610 BIANCA BOLINTINEANU A 10 0
524 ELIAS GERRITSEN-FRIDH A 10 0