RT DI ET MPH
ROUND 1
152 DYO 0 SCOTT GILL AUCKLAND 03 FALCON UTE .561 11.00 14.478 103.50
100 DYO 0 MARCELLO MARTINEZ MOUNT ROSKILL AUDI A3 07 .322 11.00 15.819 90.29
179 DYO 0 RODRIGO BARCELLOS AUCKLAND BMW 135I .290 11.00 12.897 109.22
047 DYO 0 KAWHINA RANDALL AUCKLAND 99 TOYOTA ARISTO .779 11.00 14.000 109.11
128 DYO 0 JOSHUA STOUTLEY MANUREWA MAZDA MPS 2007 .497 11.00 14.683 96.61
181 DYO 0 RICARDO AUCKLAND 1995 SKYLINE R33 .419 11.00 15.811 85.43
151 DYO 0 JOSIAH HUDSON WARKWORTH XR6 .400 11.00 13.293 108.55
129 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE .382 11.00 13.499 125.82
191 DYO 0 NEVILLE REID HENDERSON 1982 HOLDEN GEM .154 11.00 14.003 99.33
182 DYO 0 SUPHACHI PHONGPHAEW AUCKLAND 99 TOYOTA ARISTO .753 11.00 14.289 104.76
192 DYO 0 PAUL NORRIS AUCKLAND NISSAN SKYLINE .794 11.00 18.913 72.13
SINGLE 0
ROUND 2
179 DYO 0 RODRIGO BARCELLOS AUCKLAND BMW 135I .548 11.00 12.972 106.93
152 DYO 0 SCOTT GILL AUCKLAND 03 FALCON UTE .541 11.00 14.273 104.20
191 DYO 0 NEVILLE REID HENDERSON 1982 HOLDEN GEM .300 11.00 13.568 117.39
128 DYO 0 JOSHUA STOUTLEY MANUREWA MAZDA MPS 2007 .213 11.00 14.819 96.36
192 DYO 0 PAUL NORRIS AUCKLAND NISSAN SKYLINE .195 11.00 12.201 112.22
151 DYO 0 JOSIAH HUDSON WARKWORTH XR6 .135 11.00 12.535 115.30
ROUND 3
179 DYO 0 RODRIGO BARCELLOS AUCKLAND BMW 135I .103 11.00 12.963 109.68
191 DYO 0 NEVILLE REID HENDERSON 1982 HOLDEN GEM .186 11.00 13.866 113.24
192 DYO 0 PAUL NORRIS AUCKLAND NISSAN SKYLINE 1.128 11.00 18.525 72.01
SINGLE 0
FINALS
179 DYO 0 RODRIGO BARCELLOS AUCKLAND BMW 135I .209 11.00 13.017 110.10
192 DYO 0 PAUL NORRIS AUCKLAND NISSAN SKYLINE .298 11.00 13.635 92.75