RT DI ET MPH
ROUND 1
154 DYO 0 ZAC WILKINSON WAIUKU 69 KINGSWOOD .366 11.00 11.754 116.10
189 DYO 0 RICKY TURNER HAMILTON 97 HILUX .751 11.00 13.788 110.15
216 DYO 0 ANDRE SIMIONEL TE AROHA MERCEDES E55 .559 11.00 13.453 104.91
028 DYO 0 EVAN JOHNSON HENDERSON 04 FORD FAIRMONT 5.4L BARRA .434 11.00 15.016 91.48
116 DYO 0 ANESH RABULALL PAPAKURA 2016 HOLDEN UTE .443 11.00 13.626 89.67
190 DYO 0 SEAN CARTER AUCKLAND 2011 FALCON -.032 11.00
032 DYO 0 CAREY THOMASSEN COROLU PLACE 2021 CHEROKEE SRT 6.4L HEMI .205 11.00 12.525 113.13
130 DYO 0 TARA DUREY AUCKLAND 2017 COMMORDORE .226 11.00 13.358 95.79
118 DYO 0 KRISH SHANKERAN MANUREWA COMMODORE .362 11.00 12.329 124.14
157 DYO 0 VINNY RAJU MANUKAU 2015 JAGUAR .677 11.00 12.095 117.87
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .384 11.00 12.193 95.24
167 DYO 0 KELVIN SUNNY AUCKLAND 2013 SENATOR .128 11.00 12.492 120.97
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .309 11.00 12.556 76.00
142 DYO 0 ANTON VAN DER WAL AUCKLAND 2012 COMMODORE .161 11.00 14.680 86.22
ROUND 2
154 DYO 0 ZAC WILKINSON WAIUKU 69 KINGSWOOD .365 11.00 11.565 116.76
116 DYO 0 ANESH RABULALL PAPAKURA 2016 HOLDEN UTE .627 11.00 12.408 115.28
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .298 11.00 11.785 104.41
118 DYO 0 KRISH SHANKERAN MANUREWA COMMODORE .351 11.00 11.842 122.08
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .298 11.00 13.198 76.76
216 DYO 0 ANDRE SIMIONEL TE AROHA MERCEDES E55 .302 11.00 13.520 99.14
032 DYO 0 CAREY THOMASSEN COROLU PLACE 2021 CHEROKEE SRT 6.4L HEMI .695 11.00 12.642 111.52
SINGLE 0
ROUND 3
154 DYO 0 ZAC WILKINSON WAIUKU 69 KINGSWOOD .154 11.00 11.467 110.80
119 DYO 0 GEOFF LOWRY AUCKLAND 73 HQ .176 11.00 11.448 103.87
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .227 11.00 11.749 90.86
032 DYO 0 CAREY THOMASSEN COROLU PLACE 2021 CHEROKEE SRT 6.4L HEMI .533 11.00 12.075 111.93
FINALS
140 DYO 0 ROD LIPSHAM PUKEKOHE 71 MONARO .022 11.00 11.551 107.27
154 DYO 0 ZAC WILKINSON WAIUKU 69 KINGSWOOD .238 11.00 11.414 116.87