011 JASON PALMER A 90 0
051 HERKIE ERASMUS A 80 0
005 VICTOR LORIGAN A 70 0
009 MATT FLETCHER A 60 0
035 PAUL ANDREWS A 60 0
015 ANDREW BERRY A 60 0
90 JUSTIN WEIR A 50 0
001 MARK SKELLY A 50 0
054 DEON PARKER A 40 0
050 EDDIE PINKHAM A 40 0
041 JAMES BEATTIE A 40 0
071 MOHAMMED FARAZ A 40 0
014 GLENN LAMPKIN A 40 0
042 TRENT AGENT A 40 0
025 JEFF CUNNINGHAM A 30 0
045T BLAKE DAVIES A 30 0
083 HARRISON RIEM A 30 0
030 JOHN DABILBIL A 30 0
067 UPKARAN SINGH A 30 0
043 CRAIG HEDLEY A 30 0
061 RODRIGO BARCELLOS A 30 0
056 DAVE SHARPE A 30 0
338 JONATHAN GREGSON A 30 0
029 PAUL DE LAUTOUR A 20 0
003 CEDRIC GREGSON A 20 0
3008 RICHARD SNOW A 20 0
065 MATTHEW JANSEN A 20 0
066 SHEM HICKSON/LUCA JEANS A 20 0
049 TRACY SEGEDIN A 20 0
085 JACQUES VAN ROOYEN A 20 0
076 MICHAEL DE VILLIERS A 20 0
075 DAMON PINKHAM A 20 0
040 DANIEL READY A 20 0
019 MARK BENJAMIN/DAVID DASHWOOD A 20 0
047 DALTON NEWBY A 20 0
057 SHANE SMITH A 20 0
072 MOHAMMED HASIF A 20 0
053 REIMOND VAN STADEN A 20 0
062 CAIO MOTA A 20 0
034 JANICE LEMKE A 20 0
017 CHRIS KERSHAW A 10 0
012 OLIVER MARQUART A 10 0
008 LEE PETERS A 10 0
039 JIPSY JACKSON A 10 0
010 JUSTIN THOMAS A 10 0
038 VINAL VISHAL RAM A 10 0
070 LANCE KIRKWOOD A 10 0
048 PAUL YOON A 10 0
060 DANIEL SNELLGROVE A 10 0
074 SHAHID ALI A 10 0
078 MOHAMMED RAYHAN A 10 0
073 ANGELICA NAVAL A 10 0
079 SHAWN NARAYAN A 10 0
052 AZREEL ACHMAD A 10 0
084 SHOAEB ALI A 10 0
077 MATHEW BIELBY A 10 0
044 JAMES COWAN A 10 0
068 MARTIN PILLAY A 10 0
644 ROBERT CONLON A 10 0
087 JOHN SHANNON A 10 0
122 JEROME ROSAL A 10 0
109 LARESEN WILLIAMS A 10 0
110 ARAVIND RUDRALE A 10 0
116 CALUM TREVORS A 10 0
111 ROB MIERELES NAVES NUNES A 10 0
107 DYO PHILLIP OTTO A 10 0
115 NEVILLE REID A 10 0
097 DENNIS BRYCE A 10 0
105 VAUGHN CROSSLAND A 10 0
103 REINER VAN STADEN A 10 0
117 ADAM MCINTOSH A 10 0
089 EDWARD PAJE A 10 0
092 CAMERON SUMMERS A 10 0
094 MICHAEL ESTABAN A 10 0
114 NEWTON SANTOS A 10 0
108 ANDRE LOUW A 10 0
088 NIKKI ARMADA A 10 0
101 IAN MOLDENHAUER A 10 0
046 DYLAN WILLIAMS A 10 0
096 CURTIS CRICHTON-SIGLEY A 10 0
093 JESS SUMMERS A 10 0
118 MARK BISCHOFF A 10 0
121 KELVIN REDDY A 10 0
099 RAFAEL MADLANG-AWA A 10 0
100 JHORATAN DE SONIA A 10 0
104 SHANNA HENSON A 10 0
098 NATHAN HERON A 10 0
112 CHRIS BELL A 10 0
091 RALPH RAPANAN A 10 0
106 JASON SMITH A 10 0
113 RICARDO SILVA A 10 0
102 NICI ERAMUS A 10 0
055 NATHAN WATKINSON A 10 0