3313 PETER O'HANLON A 70 0
148 REBECCA POWELL A 60 0
155 SAMMI FORBES/JUNAID ERASMUS A 50 0
160 AARON FITCHETT A 40 0
167 BEN SCOBLE A 40 0
049 TRACY SEGEDIN A 40 0
180 IFRAZ DEAN A 30 0
030 JOHN DABILBIL A 30 0
056 DAVE SHARPE A 30 0 0
101 IAN MOLDENHAUER A 30 0
011 JASON PALMER A 30 0
132 CATHY BINGLEY A 30 0
174 BEN SELKIRK A 2O 0
014 GLENN LAMPKIN A 20 0
052 AZREEL ACHMAD A 20 0
178 TEGAN AITKEN A 20 0
176 GARTH DE WET A 20 0
184 AJAY DEO A 20 0
140 JESSE CAMPION A 2O 0
179 TONY PROFINER A 20 0
185 DANIEL BRINK A 20 0
133 ROY BINGLEY A 20 0
183 PAUL BRINK A 20 0
177 SALMAN SAHIB A 20 0
150 J.BEIJERLING/J.WHITE A 10 0
186 RICKY LLEWELL A 10 0
165 PHIL HUNTER A 10 0
057 SHANE SMITH A 10 0
162 JEFF SMART A 10 0
025 JEFF CUNNINGHAM A 10 0
119 SHAWNEE DIXON A 10 0
181 JAY PETZER A 10 0
071 MOHAMMED FARAZ A 10 0
164 RYLEE GREVEL A 10 0
015 ANDREW BERRY A 10 0
087 JOHN SHANNON A 10 0
051 HERKIE ERASMUS A 10 0
131 MICHELLE ERASMUS A 10 0
102 NICI ERASMUS A 10 0
045T BLAKE DAVIES A 10 0
019 DAVID DASHWOOD/TIM DE ALWIS A 10 0
161 RODNEY HERON A 10 0
053 REIMOND VAN STADEN A 10 0
173 DAYNE AGATE A 10 0
090 NAME TBC A 10 0
001 MARK SKELLY A 10 0
182 MARK THOMAS A 10 0