001 MARK SKELLY A 70 0
130 RAY PETERSON A 60 0
137 HAYDEN MCWHIRTER A 50 0
051 HERKIE ERASMUS A 40 0
146 DENNIS RAM A 40 0
153 ANDRE LINGMAN A 40 0
152 SHANIL SINGH A 30 0
149 ADRIAN OSBORNE A 30 0
138 ALEX MORGAN A 30 0
045T BLAKE DAVIES A 30 0
056 DAVE SHARPE A 30 0
044 JAMES COWAN A 30 0
150 JASON BEIJERLING/NGATAI EKET A 20 0
057 SHANE SMITH A 20 0
157 CHRISTOPHER BALL A 20 0
131 MICHELLE ERASMUS A 20 0
136 CARLY STEVENSON A 20 0
029 PAUL DE LAUTOUR A 20 0
155 SAMMI FORBES/JUNAID ERASMUS A 20 0
132 CATHY BINGLEY A 20 0
133 ROY BINGLEY A 20 0
071 MOHAMMED FARAZ A 20 0
030 JOHN DABILBIL A 10 0
119 SHAWNEE DIXON A 10 0
144 ABDUL WAZEEM A 10 0
140 JESSE CAMPION A 10 0
042 TRENT AGENT A 10 0
015 ANDREW BERRY A 10 0
097 DENNIS BRYCE A 10 0
103 REIMOND VAN STADEN A 10 0
148 REBECCA POWELL A 10 0
043 CRAIG HEDLEY A 10 0
046 DYLAN WILLIAMS A 10 0
145 GEOFFREY LOWRY A 10 0
102 NICI ERASMUS A 10 0
126 BRIAN CAME A 10 0
019 DAVID DASHWOOD/TIM DE ALWIS A 10 0
151 BRAD STRONGMAN A 10 0
128 JACK KIM A 10 0
141 BROOKE URQUHART A 10 0
156 MATHEW TODD A 10 0
147 LIAM DE LAUTOUR A 10 0
082 AYAAN ALI A 10 0
121 KELVIN REDDY A 10 0
122 JEROME ROSAL A 10 0
142 DAMIAAN SCHONBERGER A 10 0