011 JASON PALMER A 70 0
216 JEPOY DE LOS REYES A 60 0
200 JACO VAN LELYVELD A 50 0
133 ROY BINGLEY A 50 0
051 HERKIE ERASMUS A 40 0
045T BLAKE DAVIES A 40 0
001 MARK SKELLY A 40 0
155 SAMMI FORBES/JUNAID ERASMUS A 40 0
198 PAUL COLLIS A 30 0
149 ADRIAN OSBORNE A 30 0
015 ANDREW BERRY A 30 0
097 DENNIS BRYCE A 30 0
208 LIAM DE LAUTOUR A 30 0
194 DARYL RODER A 30 0
132 CATHY BINGLEY A 30 0
131 MICHELLE ERASMUS A 20 0
207 BLAIR ROPE A 20 0
118 MARK BISCHOFF A 20 0
103 REINER VAN STADEN A 20 0
178 TEGAN AITKEN A 20 0
057 SHANE SMITH A 20 0
217 HANS MELOSANTOS A 20 0
196 JACO STRYDOM A 20 0
213 TINIO LENDIS A 20 0
137 HAYDEN MCWHIRTER A 20 0
219 FAIYAZ HUSSUN A 20 0
218 SAIYAD IMAM A 20 0
029 PAUL DE LAUTOUR A 20 0
195 LUKE RODER A 20 0
90 JUSTIN WEIR A 20 0
209 MATT MILLER A 20 0
179 TONY PROFNER A 10 0
101 IAN MOLDENHAUER A 10 0
186 RICKY LLEWELL A 10 0
102 NICI ERAMUS A 10 0
126 BRIAN CAME A 10 0
193 IVAN BEVINS A 10 0
183 PAUL BRINK A 10 0
053 REIMOND VAN STADEN A 10 0
191 TONY TUPE A 10 0
202 PRAVINESH DATT A 10 0
054 DEON PARKER A 10 0
215 DYLAN ROY A 10 0
204 BEN S & ALYSSA T A 10 0
148 REBECCA POWELL A 10 0
150 JASON BEIJERLING/NGATAI EKET A 10 0
096 CURTIS CRICHTON-SIGLEY A 10 0
019 DAVID DASHWOOD/TIM DE ALWIS A 10 0
199 SEAN CASTELYN A 10 0
201 KEAN SMITH A 10 0
192 SCOTT WOOD A 10 0
144 ABDUL WAZEEM A 10 0
161 RODNEY HERON A 10 0
176 GARETH DEWET A 10 0
210 OLIVER GODSMARK A 10 0
221 MOHAMMED AIYUB A 10 0
220 DONOVAN MCKAY A 10 0
165 PHIL HUNTER A 10 0
214 MONRAY LAWRENCE A 10 0
139 AJAY KUMAR A 10 0
223 MARTIN MILLER A 10 0
010 JUSTIN THOMAS A 10 0
190 ALEXANDER GILLESPIE A 10 0
188 STEVE SAVILLE A 10 0
189 STEVE COOK A 10 0
030 JOHN DABILBIL A 10 0
197 MIGUEL MULLON A 10 0
130 RAY PETERSON A 10 0
205 RONALD PRASAD A 10 0
185 DANIEL BRINK A 10 0
203 SHANISH DATT A 10 0
169 CREITH BERGER A 10 0
212 JEREMY HADLEY A 10 0
211 MICHAEL JONES A 10 0
181 JAY PETZER A 10 0