RT DI ET MPH
ROUND 1
17 DYO 0 BEN JONES KAWERAU 2006 JAGUAR XJR .340 15.10 15.336 90.01
63 DYO 0 ANDREW WILSON TAURANGA 06 DAIHATSU MIRA .437 21.50 21.650 62.43
78 DYO 0 HAIG HESEL ROTORUA VL COMMODORE .315 12.90 13.427 112.46
7 DYO 0 JASON BATCHELOR TUAKAU 1963 FORD GALAXIE .637 17.40 17.758 73.88
13 DYO 0 MURRAY FICKLING HAVELOCK NORTH 2000 TOYOTA VITZ .592 15.10 15.428 93.80
26 DYO 0 RIYAAZ RYKLIEF BEACHLANDS 1986 MAZDA 929 .457 18.20 18.185 76.46
65 DYO 0 LEON CLIFTON AUCKLAND 1989 TOYOTA SOARER .424 17.70 17.832 83.79
33 DYO 0 JOHN WILLIS AUCKLAND 1989 MAZDA FC35 .477 14.80 15.081 97.36
27 DYO 0 LUKE WERETA KUMEU 1984 L200 MITSI .585 21.35 21.331 62.40
87 DYO 0 IAN MIKKELSEN TAURANGA 1980 MAZDA RX7 S1 LB3A 14.40 15.257 95.84
32 DYO 0 JARED WEBSTER WEST COAST ROAD 1973 COROLLA .498 16.01 15.990 84.44
41 DYO 0 BILLY ADAMS TAUPIRI 88 NISSAN FAIRLADY .093 14.00 13.521 107.60
34 DYO 0 JAMES RIVERS SUNNYVALE 1985 TOYOTA CELICA .280 16.40 16.710 81.53
101 DYO 0 DAN FYFE CAMBRIDGE 93 TOYOTA TRUENO .512 15.80 18.548 65.38
21 DYO 0 JESSE BROUGHTON\ MT ROSKILL 84 TOYOTA MACH II .811 17.00 17.180 81.97
64 DYO 0 ADBEL AHMED / LEVI WALLACE WHANGAREI TOYOTA CHASER 1.036 14.30 15.543 103.59
28 DYO 0 PHIL ADAMS PUKEKOHE 1972 CHALLENGER .360 14.10 14.100 100.88
89 DYO 0 BRETT THOMAS AUCKLAND TOYOTA STARLET .161 12.00 12.505 114.83
44 DYO 0 DAVID TORCHLER HAMILTON 1944 VAUX MAGNUM .154 14.40 14.876 95.29
53 DYO 0 ELLIOTT FRAME PAKURANGA 74 MK1 FORD ESCORT .178 13.90 14.620 94.14
71 DYO 0 JARRED FOX AUCKLAND ISUZU GEMINI .197 16.40 16.540 83.55
76 DYO 0 ROB BARNARD HENDERSON 1969 FORD ESCORT .065 13.50 14.108 107.76
6 DYO 0 ELLIOTT RUDDOCK AUCKLAND NO DETAILS GIVEN .151 15.60 15.911 95.00
91 DYO 0 FRITZ LEANING AUCKLAND 1988 LITE ACE .629 18.00 19.255 72.49
49 DYO 0 MIKE HILLYARD GREEN BAY 1975 HOLDEN TORANA .190 14.90 15.502 95.30
72 DYO 0 CLINT FIELD AUCKLAND 68 PLYM VALIANT .381 11.45 12.238 115.48
51 DYO 0 DAVID VAN DER HAAS MATAMATA 2005 TOYOTA ECHO .525 13.70 13.726 100.51
SINGLE 0
ROUND 2
13 DYO 0 MURRAY FICKLING HAVELOCK NORTH 2000 TOYOTA VITZ .512 15.10 15.265 93.42
17 DYO 0 BEN JONES KAWERAU 2006 JAGUAR XJR .637 15.10 15.176 92.89
34 DYO 0 JAMES RIVERS SUNNYVALE 1985 TOYOTA CELICA .281 16.40 17.099 82.37
32 DYO 0 JARED WEBSTER WEST COAST ROAD 1973 COROLLA .360 16.01 16.665 82.94
21 DYO 0 JESSE BROUGHTON\ MT ROSKILL 84 TOYOTA MACH II .399 17.00 18.812 61.43
28 DYO 0 PHIL ADAMS PUKEKOHE 1972 CHALLENGER -.175 14.10 14.562 82.09
44 DYO 0 DAVID TORCHLER HAMILTON 1944 VAUX MAGNUM .215 14.40 14.848 95.04
27 DYO 0 LUKE WERETA KUMEU 1984 L200 MITSI 5.930 21.35 22.725 56.67
65 DYO 0 LEON CLIFTON AUCKLAND 1989 TOYOTA SOARER .334 17.70 17.878 83.35
78 DYO 0 HAIG HESEL ROTORUA VL COMMODORE .456 12.90 13.552 110.89
71 DYO 0 JARRED FOX AUCKLAND ISUZU GEMINI .168 16.40 16.450 83.53
6 DYO 0 ELLIOTT RUDDOCK AUCKLAND NO DETAILS GIVEN .366 15.60 15.045 95.50
51 DYO 0 DAVID VAN DER HAAS MATAMATA 2005 TOYOTA ECHO .038 13.70 21.629 54.33
49 DYO 0 MIKE HILLYARD GREEN BAY 1975 HOLDEN TORANA .206 14.90 14.818 97.51
ROUND 3
34 DYO 0 JAMES RIVERS SUNNYVALE 1985 TOYOTA CELICA .212 16.40 16.672 83.27
13 DYO 0 MURRAY FICKLING HAVELOCK NORTH 2000 TOYOTA VITZ .421 15.10 15.237 93.54
44 DYO 0 DAVID TORCHLER HAMILTON 1944 VAUX MAGNUM .026 14.40 14.780 95.37
65 DYO 0 LEON CLIFTON AUCKLAND 1989 TOYOTA SOARER .630 17.70 18.147 81.42
51 DYO 0 DAVID VAN DER HAAS MATAMATA 2005 TOYOTA ECHO .715 13.70 13.630 100.31
71 DYO 0 JARRED FOX AUCKLAND ISUZU GEMINI .458 16.40 16.298 83.96
21 DYO 0 JESSE BROUGHTON\ MT ROSKILL 84 TOYOTA MACH II .541 17.00 17.360 76.03
SINGLE 0
ROUND 4
34 DYO 0 JAMES RIVERS SUNNYVALE 1985 TOYOTA CELICA .197 16.40 16.690 77.39
51 DYO 0 DAVID VAN DER HAAS MATAMATA 2005 TOYOTA ECHO .563 13.70 13.851 97.75
44 DYO 0 DAVID TORCHLER HAMILTON 1944 VAUX MAGNUM .303 14.40 14.708 95.67
21 DYO 0 JESSE BROUGHTON\ MT ROSKILL 84 TOYOTA MACH II .538 17.00 18.026 75.09
FINALS
34 DYO 0 JAMES RIVERS SUNNYVALE 1985 TOYOTA CELICA .161 16.40 16.781 77.35
44 DYO 0 DAVID TORCHLER HAMILTON 1944 VAUX MAGNUM .182 14.40 14.194 98.28