RT DI ET MPH
ROUND 1
358 DYO 0 PATRICK HEENEY AUCKLAND 1982 XE FALCON .165 10.87 10.991 125.65
123 DYO 0 BRYCE ROULSTON/GARY BOGAART WHITIANGA 84 FAIRMONT GHIA .067 11.30 11.285 113.69
004 DYO 0 SIMON RICHARDS AUCKLAND 1968 PLYMOUTH GTX .261 11.55 11.614 114.87
115 DYO 0 GREG DUNCAN TE AWAMUTU 1966 CHEV BELAIR .308 11.55 11.578 120.62
094 DYO 0 JASON DAVIES AUCKLAND HOLDEN TORANA .274 11.42 11.726 117.10
146 DYO 0 KELVIN CROSS AUCKLAND 2013 HSV SENTATOR -.011 11.40 12.260 122.21
122 DYO 0 JEFF CUNNINGHAM AUCKLAND 2017 ZL1 CAMARO .170 11.30 13.396 123.09
141 DYO 0 PAUL NORRIS AUCKLAND FORD FALCON UTE .372 11.10 15.361 67.17
013 DYO 0 JUSTIN WEIR POKENO CHEV CAMARO .402 11.10 11.075 127.62
084 DYO 0 GREG KROON SUNNYVALE 73 PONTIAC VENTURA -.006 11.05 11.478 119.33
020 DYO 0 KIRIN HODGES HAMILTON FORD FAIRMONT 1981 .078 10.95 13.706 62.90
080 DYO 0 PETER MEO NEW PLYMOUTH 2013 ROUSH MUZZY -.021 11.08 11.045 121.96
010 DYO 0 MARK PEACOCK WHANGAREI 1967 BARRACUDA .312 11.85 12.337 114.90
065 DYO 0 PAUL MAKA HAMILTON 70 CHEV CHEVELLE .551 11.00 11.429 120.63
032 DYO 0 GEOFF LOWRY AUCKLAND 1973 HOLDEN HQ .368 11.00 10.994 120.35
1967 DYO 0 REG POANTNEY KATIKATI 1967 MUSTANG .464 11.00 10.672 127.07
096 DYO 0 WARWICK BURRIDGE AUCKLAND .347 11.55 13.551 111.92
143 DYO 0 BRIAN COOK NORTHLAND 1969 MUSTANG .413 11.50 13.642 93.00
302 DYO 0 PHIL HUNTER HUNTLY FORD FALCON .066 10.50 10.717 112.16
152 DYO 0 PAUL HAMMOND AUCKLAND CUDA .246 11.00 11.330 116.52
078 DYO 0 BRENDON SPARGO WAITITI 68 PONTIAC F/BIRD .261 11.17 11.255 117.94
005 DYO 0 CHRIS COVICK AUCKLAND VF COMMODORE .193 11.30
086 DYO 0 KANE STOW REPOROA 1974 HQ WAGON .077 11.00 11.081 104.76
2657 DYO 0 STEVE DUNNE AUCKLAND 2015 FALCON .177 10.60 11.206 104.37
108 DYO 0 CAM FISK AUCKLAND 69 CAMARO .102 10.40 10.550 132.24
044 DYO 0 RON VAN DER MEENT TAUPO CHEV V8 -.004 11.20 11.674 118.56
090 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .377 10.40 10.441 121.37
138 DYO 0 RAY FITCHETT WELLSFORD FORD GALAXIE 1959 .288 11.10 11.425 107.48
059 DYO 0 ERIC VAN GILSE AUCKLAND CHEV SS CHEVELLE .122 11.00 10.989 127.13
SINGLE 0
ROUND 2
013 DYO 0 JUSTIN WEIR POKENO CHEV CAMARO .233 11.10 11.114 127.47
010 DYO 0 MARK PEACOCK WHANGAREI 1967 BARRACUDA .130 11.85 11.817 115.56
020 DYO 0 KIRIN HODGES HAMILTON FORD FAIRMONT 1981 .363 11.00 17.449 59.89
094 DYO 0 JASON DAVIES AUCKLAND HOLDEN TORANA 11.42
078 DYO 0 BRENDON SPARGO WAITITI 68 PONTIAC F/BIRD .141 11.19 11.195 118.55
004 DYO 0 SIMON RICHARDS AUCKLAND 1968 PLYMOUTH GTX .044 11.58 11.532 115.55
108 DYO 0 CAM FISK AUCKLAND 69 CAMARO .119 10.40 10.495 132.80
096 DYO 0 WARWICK BURRIDGE AUCKLAND .212 11.65
302 DYO 0 PHIL HUNTER HUNTLY FORD FALCON .066 10.50 10.524 128.84
059 DYO 0 ERIC VAN GILSE AUCKLAND CHEV SS CHEVELLE .129 11.00 10.969 126.80
086 DYO 0 KANE STOW REPOROA 1974 HQ WAGON .204 11.00 10.977 123.67
122 DYO 0 JEFF CUNNINGHAM AUCKLAND 2017 ZL1 CAMARO .099 11.30 11.248 124.05
090 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .546 10.40 10.886 97.55
SINGLE 0
ROUND 3
078 DYO 0 BRENDON SPARGO WAITITI 68 PONTIAC F/BIRD .473 11.19 11.191 119.42
013 DYO 0 JUSTIN WEIR POKENO CHEV CAMARO .266 11.20 11.159 116.92
108 DYO 0 CAM FISK AUCKLAND 69 CAMARO .104 10.40 10.557 132.27
302 DYO 0 PHIL HUNTER HUNTLY FORD FALCON -.021 10.50 10.800 127.79
020 DYO 0 KIRIN HODGES HAMILTON FORD FAIRMONT 1981 .118 11.00 10.887 122.11
086 DYO 0 KANE STOW REPOROA 1974 HQ WAGON -.003 11.00 11.383 92.82
090 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .555 10.40 10.430 125.41
SINGLE 0
ROUND 4
020 DYO 0 KIRIN HODGES HAMILTON FORD FAIRMONT 1981 .187 10.80 11.278 106.52
078 DYO 0 BRENDON SPARGO WAITITI 68 PONTIAC F/BIRD .862 11.19 11.439 117.14
090 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .203 10.40 10.539 124.86
108 DYO 0 CAM FISK AUCKLAND 69 CAMARO .341 10.50 10.541 132.27
FINALS
020 DYO 0 KIRIN HODGES HAMILTON FORD FAIRMONT 1981 .044 10.80 11.112 115.85
090 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .325 10.50 10.663 127.16