RT DI ET MPH
ROUND 1
266 DYO 2 MATT LEITCH AUCKLAND 91 CALAIS .475 10.032 126.99
020 DYO 6 KIRIN HODGES HAMILTON FORD FAIRMONT 1981 .056 11.012 498.33
1078 DYO 1 AARON JENKINS HAMILTON 77 HOLDEN TORANA .462 10.237 124.72
358 DYO 5 PATRICK HEENEY AUCKLAND 1982 XE FALCON .112 10.877 21.03
2657 DYO 3 STEVE DUNNE AUCKLAND 2015 FALCON .249 10.544 130.19
086 DYO 7 KANE STOW REPOROA 1974 HQ WAGON .253 10.929 553.39
302 DYO 4 PHIL HUNTER HUNTLY FORD FALCON .121 10.467 128.09
032 DYO 8 GEOFF LOWRY AUCKLAND 1973 HOLDEN HQ .461 11.068 308.85
ROUND 2
266 DYO 2 MATT LEITCH AUCKLAND 91 CALAIS .209 10.616 108.68
302 DYO 4 PHIL HUNTER HUNTLY FORD FALCON -.013 10.666 23.32
1078 DYO 1 AARON JENKINS HAMILTON 77 HOLDEN TORANA .454 9.206 124.12
2657 DYO 3 STEVE DUNNE AUCKLAND 2015 FALCON .177 10.628 23.80
FINALS
1078 DYO 1 AARON JENKINS HAMILTON 77 HOLDEN TORANA .484 9.101 132.95
266 DYO 2 MATT LEITCH AUCKLAND 91 CALAIS .204 10.032 136.17