RT DI ET MPH
ROUND 1
037 DYO 0 ANDREW SCHOOLING AUCKLAND 1972 CHEVELLE .190 12.30 12.599 26.82
079 DYO 0 PAUL ANDREWS TE KAUWHATA 2007 HSV GTS .280 12.10 11.994 113.96
100 DYO 0 CLARK BERRIDGE AUCKLAND 2017 COMMODORE .429 12.45 12.858 23.24
018 DYO 0 DOUG STEWART AUCKLAND 2018 HSV R8 .082 12.40 13.294 107.61
002 DYO 0 JAMES HEDGE POKENO 1968 CAMARO .220 12.50 13.325 94.37
085 DYO 0 GRANT SUMNER MATAMATA 2017 CHALLENGER .484 12.50 13.261 291.38
074 DYO 0 DAVID GREEN MATAMATA CADILLAC CTSV .545 12.10 12.424 29.96
120 DYO 0 BILL APIATA WHAKATANE 1980 FALCON UTE .464 13.20 12.866 102.09
017 DYO 0 SHANE STEWART AUCKLAND 2010 COMMODORE .195 12.50 12.959 22.08
034 DYO 0 MARK WADE AUCKLAND HOLDEN UTE SSV .346 13.10 13.073 105.07
028 DYO 0 PAUL COONEY AUCKLAND DODGE CHALLENGER .140 12.90 12.896 22.79
041 DYO 0 LEN TRODEL TAURANGA 2000 F150 .304 12.20 12.128 112.82
087 DYO 0 STEVE AMREIN TAUPO HOLDEN HZ .291 12.18 12.230 106.09
129 DYO 0 WARREN BELL WAIHI 1970 CHEVELLE .418 12.50 12.880 102.85
046 DYO 0 KARL HUGHES WAIKATO 2018 FORD MUSTANG .107 13.30 14.390 35.06
072 DYO 0 CLINTON CHOC MILLS MAKETU 1965 IMPALA .126 12.40 12.377 93.72
092 DYO 0 MATT HOOKS PUKEKOHE 2016 FALCON XR8 .277 12.90 13.101 20.65
077 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .183 12.50 12.811 97.22
067 DYO 0 DAVID CRACKNELL WEST HARBOUR 68 PLYM SATELLITE .295 13.00 13.217 408.34
030 DYO 0 ROD HERON MANGAWHAI CLUBSPORT R8 .321 12.90 14.196 97.76
333 DYO 0 JED DYER AUCKLAND 81 FORD GRANADA .057 12.90 13.059 93.83
007 DYO 0 DEAN PURVES ROTORUA 2009 HSV GTS .040 12.00 13.953 118.16
106 DYO 0 IAN MARSHALL KATIKATI 1970 UTE .359 12.20 12.203 35.13
029 DYO 0 PETER GILLESPIE AUCKLAND 1964 FORD FALCON .312 12.99 13.699 75.98
023 DYO 0 RALPH GARVIN KAITAIA 2010 CHEV CAMARO .127 12.50 13.486 118.34
057 DYO 0 JESS SMART AUCKLAND GT MUSTANG .224 12.30 12.269 109.28
ROUND 2
100 DYO 0 CLARK BERRIDGE AUCKLAND 2017 COMMODORE .129 12.45 12.440 108.54
037 DYO 0 ANDREW SCHOOLING AUCKLAND 1972 CHEVELLE -.059 12.30 12.571 105.53
002 DYO 0 JAMES HEDGE POKENO 1968 CAMARO .144 12.50 12.784 95.53
028 DYO 0 PAUL COONEY AUCKLAND DODGE CHALLENGER .515 12.90 12.985 108.87
074 DYO 0 DAVID GREEN MATAMATA CADILLAC CTSV .363 12.10 12.151 98.44
092 DYO 0 MATT HOOKS PUKEKOHE 2016 FALCON XR8 .601 12.90 12.947 110.17
046 DYO 0 KARL HUGHES WAIKATO 2018 FORD MUSTANG .128 13.30 13.210 106.77
067 DYO 0 DAVID CRACKNELL WEST HARBOUR 68 PLYM SATELLITE -.124 13.00 13.061 102.77
017 DYO 0 SHANE STEWART AUCKLAND 2010 COMMODORE .076 12.50 13.335 110.69
333 DYO 0 JED DYER AUCKLAND 81 FORD GRANADA .176 12.85 14.172 71.60
087 DYO 0 STEVE AMREIN TAUPO HOLDEN HZ .112 12.18 12.104 112.16
106 DYO 0 IAN MARSHALL KATIKATI 1970 UTE .354 12.10 11.933 114.84
ROUND 3
046 DYO 0 KARL HUGHES WAIKATO 2018 FORD MUSTANG .196 13.20 13.202 100.94
100 DYO 0 CLARK BERRIDGE AUCKLAND 2017 COMMODORE .168 12.45 12.520 108.84
002 DYO 0 JAMES HEDGE POKENO 1968 CAMARO .166 12.50 12.804 107.68
074 DYO 0 DAVID GREEN MATAMATA CADILLAC CTSV .474 12.10 12.144 113.79
087 DYO 0 STEVE AMREIN TAUPO HOLDEN HZ .166 12.02 12.109 112.57
SINGLE 0
FINALS
002 DYO 0 JAMES HEDGE POKENO 1968 CAMARO .077 12.50 13.152 90.07
046 DYO 0 KARL HUGHES WAIKATO 2018 FORD MUSTANG -.049 13.20 13.228 106.80