RT DI ET MPH
ROUND 1
071 DYO 0 WAYNE UNKOVICH AUCKLAND 66 MUSTANG F/BACK .285 13.30 13.374 168.03
1148 DYO 0 ANDREW BERRY AUCKLAND FORD LIGHTNING -.012 13.80 13.702 101.00
098 DYO 0 JASON PALMER AUCKLAND 2002 HOLDEN UTE .249 13.40 13.449 101.46
001 DYO 0 RICHARD SNOW AUCKLAND 2014 COMMODORE .074 13.60 13.595 92.24
058 DYO 0 DARRELL CRACKETT AUCKLAND 1798 SUNBIRD .216 14.30 14.343 94.73
047 DYO 0 PHIL TERLESK HAMILTON 1966 IMPALA .336 13.00 12.579 27.15
043 DYO 0 STEVE PHILLIPS AUCKLAND 73 FORD MUSTANG .234 14.30 14.525 99.03
113 DYO 0 GAVIN EGGLETON ROTORUA 64 CHEV ELCAMINO .372 14.20 14.679 28.62
066 DYO 0 KELVIN BAKER HAMILTON 66 CHEV MALIBU .312 14.10 14.042 48.08
035 DYO 0 LINDSEY MALCOLM AUCKLAND 2015 VF SS .321 13.70 13.416 102.99
088 DYO 0 JANICE LEMKE MORRINSVILLE 2003 COMMODORE .182 14.18 14.121 44.31
014 DYO 0 ADAM JEREMIA WAIUKU 2010 CAMARO SS .489 13.90 12.192 118.15
009 DYO 0 BERNIE FONG AUCKLAND 2005 FORD FALCON .113 13.50 13.555 90.06
105 DYO 0 PAUL BERRIDGE AUCKLAND 73 CHEV CAMARO .135 13.77 13.860 59.68
125 DYO 0 ANTHONY TORK AUCKLAND 08 MUSTANG .173 14.10 14.319 89.74
056 DYO 0 GARETH KARRASCH AUCKLAND 13 COMMODORE .367 13.30 13.519 109.04
119 DYO 0 LLOYD VOSS MAUNGATUROTO 08 MUSTANG GT .222 14.20 14.693 82.38
139 DYO 0 TARA DUREY AUCKLAND 17 COMMODORE 4.342 13.00 37.923 57.18
097 DYO 0 WAYNE STUMPP TAURANGA 2020 CHALLENGER .392 13.60 13.991 98.69
062 DYO 0 SCOTT NORRIS PUKEKAWA 1984 VK HOLDEN -.085 13.40 13.709 74.64
144 DYO 0 DAVE LEVIEN KUMEU 70 PLYMOUTH GTX .212 14.10 14.489 32.55
064 DYO 0 PETER PANCHIA PT CHEV AUCKLAND 70 MONTE CARLO SS .599 14.22 14.232 97.67
075 DYO 0 SHANE SMITH PUKEKOHE 2015 CHALLENGER RT .125 13.75 13.781 101.44
003 DYO 0 GEOFF GLEESON WAIUKU XY GT .127 14.10 14.241 39.64
127 DYO 0 MIKE CROKES AUCKLAND 2006 COMMODORE .208 13.70 13.568 97.29
SINGLE 0
ROUND 2
071 DYO 0 WAYNE UNKOVICH AUCKLAND 66 MUSTANG F/BACK .223 13.30 13.455 100.82
098 DYO 0 JASON PALMER AUCKLAND 2002 HOLDEN UTE .253 13.40 13.535 103.57
058 DYO 0 DARRELL CRACKETT AUCKLAND 1798 SUNBIRD .117 14.30 14.302 89.46
066 DYO 0 KELVIN BAKER HAMILTON 66 CHEV MALIBU .209 13.90 14.196 97.12
088 DYO 0 JANICE LEMKE MORRINSVILLE 2003 COMMODORE .142 14.18 14.731 83.92
119 DYO 0 LLOYD VOSS MAUNGATUROTO 08 MUSTANG GT .421 14.20 14.580 93.03
009 DYO 0 BERNIE FONG AUCKLAND 2005 FORD FALCON .047 13.50 13.585 95.71
097 DYO 0 WAYNE STUMPP TAURANGA 2020 CHALLENGER .018 13.80 13.929 101.68
127 DYO 0 MIKE CROKES AUCKLAND 2006 COMMODORE .212 13.50 13.660 103.21
043 DYO 0 STEVE PHILLIPS AUCKLAND 73 FORD MUSTANG .404 14.30 14.394 100.07
075 DYO 0 SHANE SMITH PUKEKOHE 2015 CHALLENGER RT .232 13.75 13.856 82.81
125 DYO 0 ANTHONY TORK AUCKLAND 08 MUSTANG .210 14.10 14.638 96.52
144 DYO 0 DAVE LEVIEN KUMEU 70 PLYMOUTH GTX .126 14.30 13.971 100.83
SINGLE 0
ROUND 3
075 DYO 0 SHANE SMITH PUKEKOHE 2015 CHALLENGER RT .208 13.75 13.829 81.53
071 DYO 0 WAYNE UNKOVICH AUCKLAND 66 MUSTANG F/BACK .320 13.30 13.657 94.35
058 DYO 0 DARRELL CRACKETT AUCKLAND 1798 SUNBIRD .186 14.30 14.987 74.33
144 DYO 0 DAVE LEVIEN KUMEU 70 PLYMOUTH GTX .132 14.10 14.089 84.79
009 DYO 0 BERNIE FONG AUCKLAND 2005 FORD FALCON .065 13.50 13.917 88.02
088 DYO 0 JANICE LEMKE MORRINSVILLE 2003 COMMODORE .251 14.18 14.580 99.11
127 DYO 0 MIKE CROKES AUCKLAND 2006 COMMODORE .360 13.50 13.625 102.04
SINGLE 0
ROUND 4
075 DYO 0 SHANE SMITH PUKEKOHE 2015 CHALLENGER RT .210 13.75 13.516 102.65
058 DYO 0 DARRELL CRACKETT AUCKLAND 1798 SUNBIRD -.019 14.30 15.101 77.72
127 DYO 0 MIKE CROKES AUCKLAND 2006 COMMODORE .132 13.50 13.480 105.23
009 DYO 0 BERNIE FONG AUCKLAND 2005 FORD FALCON -.004 13.50 13.717 99.68
FINALS
075 DYO 0 SHANE SMITH PUKEKOHE 2015 CHALLENGER RT .062 13.50 13.515 102.97
127 DYO 0 MIKE CROKES AUCKLAND 2006 COMMODORE .207 13.50 13.556 105.41