RT DI ET MPH
ROUND 1
137 DYO 0 STEPHEN FULLERTON AUCKLAND 1987 VL CALAIS .010 14.80 15.091 88.99
040 DYO 0 JOSHUA ROBINSON HAMILTON HOLDON COMMODORE .481 14.70 14.746 84.53
015 DYO 0 AARON HICKSON NEW PLYMOUTH 1977 FORD FALCON .106 15.40 15.632 88.10
117 DYO 0 JOE HARDINGE HAMILTON VC COMMODORE .287 14.20 14.470 96.80
130 DYO 0 JUSTEN MAXWELL AUCKLAND 1977 KINGSWOOD .263 14.20 15.012 95.64
016 DYO 0 NICOLAS WOOD TAUMARUNUI 1973 FORD F100 .308 16.20 17.638 81.46
031 DYO 0 HAYDEN RITCHIE AUCKLAND .410 15.40 15.489 88.10
102 DYO 0 JOHN COOK AUCKLAND 2021 RAM .202 15.75 15.448 82.61
027 DYO 0 GLEN EGGLETON ROTORUA 1960 CHEV BELAIR .276 14.90 15.192 95.54
053 DYO 0 DAVE HARKNESS TE KAUWHATA 85 CHEV CORVETTE .438 14.68 14.330 90.56
054 DYO 0 VIKA MAY AUCKLAND 1972 FORD FAIRMONT .089 14.70 14.724 92.49
049 DYO 0 TIM HALL AUCKLAND 1965 CORONET .288 15.50 15.904 87.99
133 DYO 0 BAZ HALL TUAKAU 1968 MALIBU .009 16.00 16.553 81.67
082 DYO 0 STEPHEN SAUNDERS TE KUITI 1954 CHEV UTILITY .411 16.60 16.761 83.12
107 DYO 0 GREG HUNT POKURU 1957 BELAIR .261 13.50 13.649 100.11
012 DYO 0 STEVE BARKER AUCKLAND 1971 RIVIERA .033 16.00 16.681 82.03
145 DYO 0 EMMA FIELD AUCKLAND PONTIAC FIREBIRD .362 15.50 16.481 83.71
111 DYO 0 MICHAEL HACKETT TUAKAU 1992 CHEV C1500 .532 17.10 18.067 76.21
ROUND 2
015 DYO 0 AARON HICKSON NEW PLYMOUTH 1977 FORD FALCON .115 15.40 15.456 88.54
137 DYO 0 STEPHEN FULLERTON AUCKLAND 1987 VL CALAIS .025 14.80 14.634 87.31
031 DYO 0 HAYDEN RITCHIE AUCKLAND .204 15.40 15.933 73.75
130 DYO 0 JUSTEN MAXWELL AUCKLAND 1977 KINGSWOOD .122 14.80 15.946 95.18
054 DYO 0 VIKA MAY AUCKLAND 1972 FORD FAIRMONT .095 14.70 14.956 92.94
107 DYO 0 GREG HUNT POKURU 1957 BELAIR .320 13.50 13.660 100.14
145 DYO 0 EMMA FIELD AUCKLAND PONTIAC FIREBIRD .332 15.50 15.524 80.96
133 DYO 0 BAZ HALL TUAKAU 1968 MALIBU .400 16.00 16.213 82.64
027 DYO 0 GLEN EGGLETON ROTORUA 1960 CHEV BELAIR .186 14.90 17.137 66.56
SINGLE 0
ROUND 3
054 DYO 0 VIKA MAY AUCKLAND 1972 FORD FAIRMONT .078 14.70 14.880 91.52
031 DYO 0 HAYDEN RITCHIE AUCKLAND .415 15.40 15.496 88.26
015 DYO 0 AARON HICKSON NEW PLYMOUTH 1977 FORD FALCON .087 15.40 15.804 80.33
027 DYO 0 GLEN EGGLETON ROTORUA 1960 CHEV BELAIR .225 14.90 15.721 92.14
145 DYO 0 EMMA FIELD AUCKLAND PONTIAC FIREBIRD .353 15.50 16.257 90.37
SINGLE 0
ROUND 4
015 DYO 0 AARON HICKSON NEW PLYMOUTH 1977 FORD FALCON .080 15.40 15.664 77.88
145 DYO 0 EMMA FIELD AUCKLAND PONTIAC FIREBIRD .343 15.50 17.132 86.58
054 DYO 0 VIKA MAY AUCKLAND 1972 FORD FAIRMONT .194 14.70 14.818 91.97
SINGLE 0
FINALS
015 DYO 0 AARON HICKSON NEW PLYMOUTH 1977 FORD FALCON .064 15.40 15.440 88.40
054 DYO 0 VIKA MAY AUCKLAND 1972 FORD FAIRMONT .089 14.70 14.523 93.27