Low ET 9.345 1078 AARON JENKINS
Top Speed 154.90 1078 AARON JENKINS
1078 DYO 77 HOLDEN TORANA AARON JENKINS HAMILTON 9.345 154.90 154.90
313 DYO 71 CHEVELLE MIKE BARI AUCKLAND 9.728 139.56 139.56
050 DYO 1970 FORD MUSTANG RAY PETERSON AUCKLAND 9.845 141.62 141.62
266 DYO 91 CALAIS MATT LEITCH AUCKLAND 10.022 136.80 137.19
142 DYO PLYMOUTH CUDA WAYNE GRIMMER WHANGAPARAOA 10.032 140.59 140.59
108 DYO 69 CAMARO CAM FISK AUCKLAND 10.372 133.35 133.35
2657 DYO 2015 FALCON STEVE DUNNE AUCKLAND 10.642 128.80 128.80
090 DYO 66 PONTIAC GTO RICHARD MEHRTENS WAIHI 10.666 126.65 126.65
302 DYO FORD FALCON PHIL HUNTER HUNTLY 10.841 127.11 127.11
150 DYO 1969 NOVA GRAEME METCALF HAMILTON 10.882 113.97 118.73
025 DYO 1965 MUSTANG ANTONY GERA AUCKLAND 10.924 134.00 134.00
358 DYO 1982 XE FALCON PATRICK HEENEY AUCKLAND 10.925 126.49 126.49
020 DYO FORD FAIRMONT 1981 KIRIN HODGES HAMILTON 10.945 131.75 131.75
086 DYO 1974 HQ WAGON KANE STOW REPOROA 10.967 123.27 123.27
013 DYO CHEV CAMARO JUSTIN WEIR POKENO 11.037 127.68 127.68
080 DYO 2013 ROUSH MUZZY PETER MEO NEW PLYMOUTH 11.119 123.34 123.34
736 DYO 1969 CAMARO RUSSELL LOWE ROTORUA 11.142 119.36 123.45
059 DYO CHEV SS CHEVELLE ERIC VAN GILSE AUCKLAND 11.217 124.06 124.06
065 DYO 70 CHEV CHEVELLE PAUL MAKA HAMILTON 11.228 119.46 120.96
084 DYO 73 PONTIAC VENTURA GREG KROON SUNNYVALE 11.277 119.02 119.53
078 DYO 68 PONTIAC F/BIRD BRENDON SPARGO WAITITI 11.279 117.94 117.94
044 DYO CHEV V8 RON VAN DER MEENT TAUPO 11.279 121.80 121.80
032 DYO 1973 HOLDEN HQ GEOFF LOWRY AUCKLAND 11.311 96.73 96.73
123 DYO 84 FAIRMONT GHIA BRYCE ROULSTON/GARY BOGAART WHITIANGA 11.329 123.40 123.40
141 DYO FORD FALCON UTE PAUL NORRIS AUCKLAND 11.398 123.35 123.35
138 DYO FORD GALAXIE 1959 RAY FITCHETT WELLSFORD 11.416 120.82 120.82
146 DYO 2013 HSV SENTATOR KELVIN CROSS AUCKLAND 11.510 123.01 123.01
094 DYO HOLDEN TORANA JASON DAVIES AUCKLAND 11.554 117.40 117.40
1967 DYO 1967 MUSTANG REG POANTNEY KATIKATI 11.570 125.87 125.87
122 DYO 2017 ZL1 CAMARO JEFF CUNNINGHAM AUCKLAND 11.592 124.36 124.36
096 DYO WARWICK BURRIDGE AUCKLAND 11.604 117.31 117.31
115 DYO 1966 CHEV BELAIR GREG DUNCAN TE AWAMUTU 11.613 121.21 121.21
004 DYO 1968 PLYMOUTH GTX SIMON RICHARDS AUCKLAND 11.630 114.70 114.70
005 DYO VF COMMODORE CHRIS COVICK AUCKLAND 11.647 133.68 133.68
143 DYO 1969 MUSTANG BRIAN COOK NORTHLAND 11.697 113.75 114.66
152 DYO CUDA PAUL HAMMOND AUCKLAND 11.711 113.10 113.15
052 DYO 01 CHEV CORVETTE PAUL COLLIS AUCKLAND 11.855 123.38 123.38
010 DYO 1967 BARRACUDA MARK PEACOCK WHANGAREI 11.893 113.35 113.35
021 DYO 79 CHEV ELCAMINO SHAUN THOMAS HAMILTON 11.930 113.71 113.71
061 DYO 1966 FAIRLANE WARREN BARRY AUCKLAND 12.056 108.45 108.45
089 DYO 1965 FASTBACK CHRIS LOUYHEET AUCKLAND 12.077 112.25 112.25
074 DYO CADILLAC CTSV DAVID GREEN MATAMATA 12.160 115.68 115.68
087 DYO HOLDEN HZ STEVE AMREIN TAUPO 12.204 111.72 111.72
057 DYO GT MUSTANG JESS SMART AUCKLAND 12.313 109.99 109.99
079 DYO 2007 HSV GTS PAUL ANDREWS TE KAUWHATA 12.327 114.41 115.00
076 DYO 1971 KINGSWOOD BEN PRICE AUCKLAND 12.366 107.70 107.70
007 DYO 2009 HSV GTS DEAN PURVES ROTORUA 12.404 120.88 120.88
114 DYO KEITH MUNRO AUCKLAND 12.419 119.55 119.55
037 DYO 1972 CHEVELLE ANDREW SCHOOLING AUCKLAND 12.464 109.17 109.17
100 DYO 2017 COMMODORE CLARK BERRIDGE AUCKLAND 12.469 108.51 110.51
041 DYO 2000 F150 LEN TRODEL TAURANGA 12.519 110.90 110.90
045 DYO 2016 HOLDEN GTS LEISON HOWELL AUCKLAND 12.522 112.63 112.63
072 DYO 1965 IMPALA CLINTON CHOC MILLS MAKETU 12.556 105.95 105.95
018 DYO 2018 HSV R8 DOUG STEWART AUCKLAND 12.606 107.55 107.55
077 DYO 1986 GMC C1500 DAVE SHARPE THAMES 12.631 105.49 105.49
134 DYO HT KINGSWOOD ZAC WILKINSON WAIUKU 12.635 105.67 105.67
002 DYO 1968 CAMARO JAMES HEDGE POKENO 12.637 108.71 108.71
030 DYO CLUBSPORT R8 ROD HERON MANGAWHAI 12.647 111.34 112.99
106 DYO 1970 UTE IAN MARSHALL KATIKATI 12.717 113.89 113.89
129 DYO 1970 CHEVELLE WARREN BELL WAIHI 12.744 108.12 108.12
023 DYO 2010 CHEV CAMARO RALPH GARVIN KAITAIA 12.828 113.92 113.92
333 DYO 81 FORD GRANADA JED DYER AUCKLAND 12.992 103.11 103.11
109 DYO 2016 HOLDEN UTE ANESH RABULALL AUCKLAND 12.998 113.88 113.88
029 DYO 1964 FORD FALCON PETER GILLESPIE AUCKLAND 13.006 106.78 106.78
070 DYO 1978 STATESMAN JOSEPH PRICE AUCKLAND 13.011 103.91 103.95
092 DYO 2016 FALCON XR8 MATT HOOKS PUKEKOHE 13.013 105.31 110.51
085 DYO 2017 CHALLENGER GRANT SUMNER MATAMATA 13.016 109.69 109.69
091 DYO HOLDEN KINGSWOOD TREVOR DE MALMANCME OTOROHANGA 13.089 104.29 106.24
067 DYO 68 PLYM SATELLITE DAVID CRACKNELL WEST HARBOUR 13.101 102.14 102.46
120 DYO 1980 FALCON UTE BILL APIATA WHAKATANE 13.187 103.87 106.39
034 DYO HOLDEN UTE SSV MARK WADE AUCKLAND 13.194 104.85 104.85
028 DYO DODGE CHALLENGER PAUL COONEY AUCKLAND 13.194 105.96 105.97
046 DYO 2018 FORD MUSTANG KARL HUGHES WAIKATO 13.239 106.43 106.43
073 DYO 94 PONTIAC F/BIRD TERRY BOWDEN RUNCIMAN 13.323 81.77 97.22
135 DYO FORD FALCON XY CARL TRAVERS HAKARU 13.359 111.49 111.49
017 DYO 2010 COMMODORE SHANE STEWART AUCKLAND 13.378 109.03 109.03
3313 DYO FORD FALCON UTE 03 PETER OHANLON AUCKLAND 13.463 103.06 103.06
098 DYO 2002 HOLDEN UTE JASON PALMER AUCKLAND 13.500 101.07 102.92
071 DYO 66 MUSTANG F/BACK WAYNE UNKOVICH AUCKLAND 13.512 91.55 98.30
103 DYO 1978 CAMARO STEVE WILSON AUCKLAND 13.579 95.23 100.23
097 DYO 2020 CHALLENGER WAYNE STUMPP TAURANGA 13.619 100.35 100.35
001 DYO 2014 COMMODORE RICHARD SNOW AUCKLAND 13.625 101.45 102.07
127 DYO 2006 COMMODORE MIKE CROKES AUCKLAND 13.638 101.64 103.68
009 DYO 2005 FORD FALCON BERNIE FONG AUCKLAND 13.641 101.93 101.93
140 DYO 1967 CHEV CARMARO CHRISTIAN HILLARY AUCKLAND 13.683 108.44 108.44
132 DYO 1982 COMMODORE JASON MENTZER MANGAWHAI 13.686 105.45 108.87
139 DYO 17 COMMODORE TARA DUREY AUCKLAND 13.695 104.71 104.71
056 DYO 13 COMMODORE GARETH KARRASCH AUCKLAND 13.699 103.00 108.38
105 DYO 73 CHEV CAMARO PAUL BERRIDGE AUCKLAND 13.741 97.65 97.71
126 DYO 1966 CHEV NOVA CHRIS RITCHIE HAMILTONT 13.768 98.66 98.66
075 DYO 2015 CHALLENGER RT SHANE SMITH PUKEKOHE 13.803 101.84 102.95
062 DYO 1984 VK HOLDEN SCOTT NORRIS PUKEKAWA 13.828 101.09 101.71
047 DYO 1966 IMPALA PHIL TERLESK HAMILTON 13.839 110.33 110.33
121 DYO 2001 CORVETTE 206 MARTY CARR AUCKLAND 13.841 97.88 101.19
118 DYO 74 CHEV CORVETTE CRAIG FOOTE TAURANGA 13.854 104.57 104.57
014 DYO 2010 CAMARO SS ADAM JEREMIA WAIUKU 13.902 93.45 112.57
055 DYO HOLDEN CAPRICE MIKE SARDS AUCKLAND 13.939 103.01 103.21
003 DYO XY GT GEOFF GLEESON WAIUKU 14.024 103.49 103.49
1148 DYO FORD LIGHTNING ANDREW BERRY AUCKLAND 14.051 98.55 98.55
035 DYO 2015 VF SS LINDSEY MALCOLM AUCKLAND 14.110 101.67 101.67
064 DYO 70 MONTE CARLO SS PETER PANCHIA PT CHEV AUCKLAND 14.123 98.38 98.38
088 DYO 2003 COMMODORE JANICE LEMKE MORRINSVILLE 14.194 99.49 100.60
033 DYO 1967 CHEV C10 RICHARD MCISAAC AUCKLAND 14.240 83.19 89.50
119 DYO 08 MUSTANG GT LLOYD VOSS MAUNGATUROTO 14.244 96.10 96.10
125 DYO 08 MUSTANG ANTHONY TORK AUCKLAND 14.249 99.15 99.15
058 DYO 1798 SUNBIRD DARRELL CRACKETT AUCKLAND 14.319 94.59 150.45
066 DYO 66 CHEV MALIBU KELVIN BAKER HAMILTON 14.321 95.20 96.25
144 DYO 70 PLYMOUTH GTX DAVE LEVIEN KUMEU 14.343 101.84 101.84
113 DYO 64 CHEV ELCAMINO GAVIN EGGLETON ROTORUA 14.439 97.29 97.29
043 DYO 73 FORD MUSTANG STEVE PHILLIPS AUCKLAND 14.477 98.46 98.46
038 DYO CHEV BELAIR SPORT ANDREW CHURCH NGATEA 14.534 93.62 93.62
116 DYO 73 FIREBIRD MARK RICHARDS TAURANGA 14.586 96.64 97.43
107 DYO 1957 BELAIR GREG HUNT POKURU 14.656 97.24 97.24
093 DYO 1982 CORVETTE C4 MARK GARDNER WAIUKU 14.666 91.91 123.47
019 DYO 1979 F100 ANDREW O'CONNELL AUCKLAND 14.695 89.54 89.83
053 DYO 85 CHEV CORVETTE DAVE HARKNESS TE KAUWHATA 14.710 90.53 91.50
054 DYO 1972 FORD FAIRMONT VIKA MAY AUCKLAND 14.741 92.18 92.57
154 DYO HOLDEN COMMODORE MATTHEW BUSING AUCKLAND 14.811 82.08 82.08
151 DYO 1969 FIREBIRD SHANE CULLEN MANGAWHAI 14.831 101.61 101.61
137 DYO 1987 VL CALAIS STEPHEN FULLERTON AUCKLAND 14.853 94.12 94.47
040 DYO HOLDON COMMODORE JOSHUA ROBINSON HAMILTON 14.868 96.11 96.11
036 DYO 2004 R8 HSV MATT MALCOLM TE PUKE 14.955 97.47 97.47
117 DYO VC COMMODORE JOE HARDINGE HAMILTON 14.965 93.06 93.96
039 DYO 1984 COMMODORE DARYLL HAYES PAPARIMU 14.982 90.99 90.99
130 DYO 1977 KINGSWOOD JUSTEN MAXWELL AUCKLAND 14.990 95.75 96.08
027 DYO 1960 CHEV BELAIR GLEN EGGLETON ROTORUA 15.062 95.94 95.94
128 DYO 69 PLUMOUTH GTX OWEN MCLACHLAN HAMILTON 15.412 91.32 91.32
145 DYO PONTIAC FIREBIRD EMMA FIELD AUCKLAND 15.451 91.14 91.14
031 DYO HAYDEN RITCHIE AUCKLAND 15.459 87.50 88.61
015 DYO 1977 FORD FALCON AARON HICKSON NEW PLYMOUTH 15.462 88.27 88.27
102 DYO 2021 RAM JOHN COOK AUCKLAND 15.552 88.88 89.23
049 DYO 1965 CORONET TIM HALL AUCKLAND 15.691 89.32 89.32
124 DYO 72 BUICK SKYLARK DELVIN HILL AUCKLAND 15.807 90.66 90.66
051 DYO HZ HOLDEN UTE MARK HEASLIP AUCKLAND 15.953 86.84 88.39
153 DYO 1991 454 SS JEREMY SANDRING TAURANGA 16.102 83.82 84.29
012 DYO 1971 RIVIERA STEVE BARKER AUCKLAND 16.308 82.84 82.84
082 DYO 1954 CHEV UTILITY STEPHEN SAUNDERS TE KUITI 16.630 83.82 83.82
133 DYO 1968 MALIBU BAZ HALL TUAKAU 16.665 81.60 81.60
016 DYO 1973 FORD F100 NICOLAS WOOD TAUMARUNUI 16.744 83.29 83.29
111 DYO 1992 CHEV C1500 MICHAEL HACKETT TUAKAU 17.121 77.17 77.17
006 19.899 79.47 79.47
042 DYO HOLDEN COMMODORE RANGIT KHUSAL PUKEKOHE 19.952 46.51 65.42