RT DI ET MPH
ROUND 1
108 DYO 4 CAM FISK AUCKLAND 69 CAMARO .265 10.320 133.96
013 DYO 8 JUSTIN WEIR POKENO CHEV CAMARO .109 11.081 126.83
050 DYO 2 RAY PETERSON AUCKLAND 1970 FORD MUSTANG .392 9.718 144.10
150 DYO 6 GRAEME METCALF HAMILTON 1969 NOVA .060 11.081 282.54
313 DYO 1 MIKE BARI AUCKLAND 71 CHEVELLE .553 9.771 137.98
090 DYO 5 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .224 10.495 25.59
142 DYO 3 WAYNE GRIMMER WHANGAPARAOA PLYMOUTH CUDA .381 9.701 46.73
025 DYO 7 ANTONY GERA AUCKLAND 1965 MUSTANG .096 10.496 134.12
ROUND 2
142 DYO 3 WAYNE GRIMMER WHANGAPARAOA PLYMOUTH CUDA .189 9.678 47.78
313 DYO 1 MIKE BARI AUCKLAND 71 CHEVELLE .405 9.524 146.23
108 DYO 4 CAM FISK AUCKLAND 69 CAMARO .168 10.437 132.93
050 DYO 2 RAY PETERSON AUCKLAND 1970 FORD MUSTANG .497 10.364 27.65
FINALS
142 DYO 3 WAYNE GRIMMER WHANGAPARAOA PLYMOUTH CUDA .411 9.636 50.06
108 DYO 4 CAM FISK AUCKLAND 69 CAMARO .253 10.534 132.31