RT DI ET MPH
156 SS/AA 17 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .099 8.85 8.925 153.14
1888 SS/A 6 ROB SCOTT BOMBAY 1969 MUSTANG 565 .058 9.10 9.313 147.09
02 SS/AA 16 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .166 9.40 9.471 145.75
865 SS/AA 5 MARK SHOTTER NEW PLYMOUTH 1966 CORTINA 5.3 TURBO -.016 9.30 9.382 141.89
270 SS/A 4 MATT GIBBONS LOWER HUTT 1968 BARRACUDA 572 HEMI .084 8.89 9.098 141.27
971 SS/BB 10 PETER DALZIEL TE PUKE 1977 MAZDA 323 13B T LB3A 10.20 13.637 136.44
3284 SS/A 14 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .347 8.80 9.153 134.47
180 SS/A 13 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV -.123 10.00 10.025 132.66
613 SS/A 2 KIRIN HODGES NAWTON 1981 FORD FAIRMONT 504 BBF .044 10.75 10.939 132.13
957 SS/B 15 JOSHUA & KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .545 10.05 9.944 131.05
1193 SS/BB 12 SHANE CUNNINGHAM LOWER HUTT 83 TOYOTA STARLET 2JZ .138 10.40 10.429 130.82
302 SS/AA 18 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .121 10.60 10.859 128.02
90 SS/AA 9 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .474 10.94 10.903 126.49
1086 SS/A 11 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .271 10.65 10.776 126.13
617 SS/A 1 JEN GIBBONS LOWER HUTT 1968 DODGE DART 482 HEMI .212 10.38 10.451 116.00
243 SS/A 8 MARK HUDSON HAMILTON 1971 FORD 351 .281 10.00 13.422 86.39
1078 SS/A 3 AARON JENKINS TAMAHERE 77 TORANA NO SHOW
460B SS/AA 7 FAIZAL RAMZAN RANDWICK PARK AKL SKYLINE R35 GTR NO SHOW