RT DI ET MPH
ROUND 1
218 S/ST 11 FRANK SYBEN TOKOROA 1970 FORD CAPRI .094 11.07 11.197 119.34
3365 S/ST 18 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .247 16.80 16.920 83.12
1148 S/ST 24 ANDREW BERRY HOWICK AKL 2001 SVT LIGHTNING FORD .039 13.70 17.823 69.13
3436 S/ST 5 KARL HUGHES WAIKATO 2018 FORD MUSTANG 5.0 COYOTE -.004 13.10 13.074 107.00
1978 S/ST 6 MATT KINGI PORIRUA 1978 CHEV CAMARO 383 .088 12.70 12.758 106.37
3044 S/ST 23 DAVID HUGHES MANGATAWHIRI JEEP SRT .242 13.05 13.125 103.24
286 S/ST 1 CINDY MENDOZA UPPER HUTT 69 CHEV CAMARO HOLDEN 383 .161 12.10 12.051 109.29
3445 S/ST 28 JOSH MCCARTHY EUREKA 1979 MAZDA 323 NO SHOW
696 S/ST 15 WAYNE SPROSTON LOWER HUTT 1983 VH COMMODORE 383 HOLDEN .237 11.48 11.587 112.23
3449 S/ST 14 GEOFF SADLER HILLCREST AKL 1972 CHEVROLET C10 496 CHEV -.123 12.20 12.220 110.33
2123 S/ST 3 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .016 11.59 11.572 118.22
3440 S/ST 26 GEOFFREY DUNN HAMILTON 2022 HSV GTO 403 NO SHOW
776 S/ST 16 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI .046 12.10 12.182 109.31
362 S/ST 13 DAMON GRANT STOKES VALLEY WELLINGTON 1983 FORD CORTINA 302 WINDSR .185 11.80 11.767 113.14
192 S/ST 8 CRAIG FOOTE WELCOME BAY TGA 74 CHEV CORVETTE 454 .135 11.70 11.787 109.61
3437 S/ST 21 JAMES FARRELL WAIHI 70 HT KINGSWOOD CHEV 327 .073 14.70 15.228 97.44
427 S/ST 12 BRAD WEBB LOWER HUTT C10 PICKUP CHEVY 427 CHEV .081 13.20 13.170 100.08
3443A S/ST 17 JASON OLIVER ROTORUA 1974 HQ HOLDEN 350 -.063 14.60 14.691 93.38
3433 S/ST 10 WARREN MAHY PYES PA 1982 MERCURY CAPRI .050 13.90 14.188 94.20
1962 S/ST 19 CHRIS DAWSON TAURANGA 62 CHEVY NOVA 402 BBC .058 12.20 12.552 112.29
1497 S/ST 9 DEAN HASTIE TAUPO 1968 CHEV CAMARO 509 MERLIN .009 11.78 11.882 111.39
662 S/ST 20 PETER FINK PETONE 1969 DODGE DART GT 51Z .077 11.48 11.528 56.57
1171 S/ST 7 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 .063 12.50 12.500 110.14
595 S/ST 22 JACKSON MENDOZA UPPER HUTT HZ HOLDEN UTE 383 .115 12.75 12.719 107.14
927 S/ST 2 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .165 13.20 13.292 103.20
3450 S/ST 27 PHIL DAVIS DRURY 2020 CHEROKEE SRT JEEP 2.6L NO SHOW
5008 S/ST 4 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .096 13.81 13.835 97.40
1498 S/ST 25 MATT KRILETICH PUKEKOHE FORD EVEREST NO SHOW
ROUND 2
696 S/ST 15 WAYNE SPROSTON LOWER HUTT 1983 VH COMMODORE 383 HOLDEN .147 11.48 11.549 108.32
286 S/ST 1 CINDY MENDOZA UPPER HUTT 69 CHEV CAMARO HOLDEN 383 .293 12.00 12.100 107.11
1171 S/ST 7 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 .155 12.49 12.413 110.81
192 S/ST 8 CRAIG FOOTE WELCOME BAY TGA 74 CHEV CORVETTE 454 -.061 11.70 11.534 115.79
3433 S/ST 10 WARREN MAHY PYES PA 1982 MERCURY CAPRI .096 13.90 14.876 70.50
1148 S/ST 24 ANDREW BERRY HOWICK AKL 2001 SVT LIGHTNING FORD .328 13.70 18.019 72.06
2123 S/ST 3 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .033 11.54 11.580 117.61
427 S/ST 12 BRAD WEBB LOWER HUTT C10 PICKUP CHEVY 427 CHEV .079 13.15 13.202 99.51
927 S/ST 2 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .127 13.20 13.171 103.95
776 S/ST 16 GREG MALCOLM HENDERSON 1995 CHEV S10 400 CI -.056 12.10 11.974 110.95
1978 S/ST 6 MATT KINGI PORIRUA 1978 CHEV CAMARO 383 .036 12.67 12.748 106.13
1497 S/ST 9 DEAN HASTIE TAUPO 1968 CHEV CAMARO 509 MERLIN .138 11.82 11.801 111.64
218 S/ST 11 FRANK SYBEN TOKOROA 1970 FORD CAPRI .001 11.12 11.121 115.55
5008 S/ST 4 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .179 13.80 13.832 96.29
ROUND 3
696 S/ST 15 WAYNE SPROSTON LOWER HUTT 1983 VH COMMODORE 383 HOLDEN .692 11.48 11.583 116.38
SINGLE 0
1978 S/ST 6 MATT KINGI PORIRUA 1978 CHEV CAMARO 383 .031 12.68 12.660 106.98
2123 S/ST 3 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB -.009 11.54 11.551 118.29
927 S/ST 2 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .140 13.12 13.120 104.10
1171 S/ST 7 STEVE AMREIN TAUPO 79 KINGSWOOD HZ 406CHEV V8 .062 12.40 12.375 108.80
3433 S/ST 10 WARREN MAHY PYES PA 1982 MERCURY CAPRI .029 13.90 14.078 88.76
218 S/ST 11 FRANK SYBEN TOKOROA 1970 FORD CAPRI .369 11.12 11.124 120.91
ROUND 4
927 S/ST 2 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .076 13.08 13.087 104.68
1978 S/ST 6 MATT KINGI PORIRUA 1978 CHEV CAMARO 383 .255 12.61 12.704 107.41
3433 S/ST 10 WARREN MAHY PYES PA 1982 MERCURY CAPRI .279 13.90 14.058 95.86
696 S/ST 15 WAYNE SPROSTON LOWER HUTT 1983 VH COMMODORE 383 HOLDEN .193 11.50 11.822 114.69
FINALS
927 S/ST 2 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .121 13.08 13.175 104.46
3433 S/ST 10 WARREN MAHY PYES PA 1982 MERCURY CAPRI -.115 13.90 14.401 94.89