RT DI ET MPH
ROUND 1
1970 SS/AA 19 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .325 10.42 10.536 126.48
1152 SS/BB 8 JASON LEE COTTERILL WAITAKERE 1980 COROLLA 80CUI -.074 9.00 9.219 137.74
057 SS/A 17 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .227 8.80 10.130 137.02
1302 SS/AA 10 ANDREW GUNDRY TAURANGA 64 FALCON SEDAN 302W FORD -.013 10.99 12.705 108.84
2017 SS/CC 23 AJAY KUMAR MANGERE HONDA CIVIC 2L .091 9.50 9.621 157.48
2651 SS/AA 4 STEVE DUNNE AUCKLAND 2015 XR8 FALCON 5.0 MIAMI .257 10.55 10.612 128.30
02 SS/AA 6 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .073 9.42 9.496 137.72
5570 SS/A 21 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN .070 9.53 9.672 140.63
1086 SS/A 15 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .038 10.90 10.938 125.78
600 SS/A 12 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART -.076 8.85 8.967 140.62
613 SS/A 3 KIRIN HODGES NAWTON 1981 FORD FAIRMONT 504 BBF .058 10.65 10.739 134.78
1078 SS/A 24 AARON JENKINS TAMAHERE 77 TORANA ADV OUT
490 SS/A 16 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .182 10.99 11.304 123.70
313 SS/AA 11 MIKE BARI AUCKLAND 1971 CHEVELLE 600CI LB3A 9.50 9.965 145.36
3284 SS/A 25 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .011 8.62 8.714 154.86
617 SS/A 2 JEN GIBBONS LOWER HUTT 1968 DODGE DART 482 HEMI .139 10.29 10.368 123.15
156 SS/AA 9 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .148 8.70 8.889 153.51
358 SS/A 18 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 NO SHOW
567 SS/A 14 HAYDEN CURRAN FRANKTON 77 TRANS AM 421PONTIAC .191 10.20 10.383 132.43
1025 SS/AA 13 WARWICK GARTH GISBORNE EL CAMINO 71 UTE 572 CHEV -.053 9.99 10.225 136.61
90 SS/AA 7 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .107 10.99 11.217 126.61
302 SS/AA 20 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .413 10.75 10.743 121.13
243 SS/A 1 MARK HUDSON HAMILTON 1971 FORD 351 .106 10.00 10.023 126.32
SINGLE 0
518 SS/A 22 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .055 950 9.625 137.64
644 SS/AA 5 ROBERT CONLON LOGAN ROAD 1972 CAMARO 540 NO SHOW
ROUND 2
90 SS/AA 7 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .242 10.99 11.036 127.71
1970 SS/AA 19 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .222 10.45 10.528 120.20
1086 SS/A 15 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .070 10.90 10.982 125.27
613 SS/A 3 KIRIN HODGES NAWTON 1981 FORD FAIRMONT 504 BBF .127 10.70 10.756 134.20
518 SS/A 22 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .170 9.60 9.619 136.55
057 SS/A 17 PAUL MAKA HAMILTON 65 CHEVY NOVA 540 BPRINT .068 8.80 9.271 140.25
156 SS/AA 9 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .361 8.85 8.864 153.13
02 SS/AA 6 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .399 9.39 9.423 145.94
490 SS/A 16 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .086 10.85 11.016 125.81
2017 SS/CC 23 AJAY KUMAR MANGERE HONDA CIVIC 2L NO SHOW
243 SS/A 1 MARK HUDSON HAMILTON 1971 FORD 351 .208 10.00 10.078 125.29
567 SS/A 14 HAYDEN CURRAN FRANKTON 77 TRANS AM 421PONTIAC .204 10.20 10.377 132.50
3284 SS/A 25 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 LB3A 8.62 10.630 105.58
SINGLE 0
ROUND 3
90 SS/AA 7 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .184 10.99 11.054 126.58
243 SS/A 1 MARK HUDSON HAMILTON 1971 FORD 351 .277 10.00 14.947 58.41
156 SS/AA 9 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .378 8.84 8.932 152.66
3284 SS/A 25 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .430 8.62 8.799 152.16
1086 SS/A 15 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .207 10.90 10.988 124.25
SINGLE 0
518 SS/A 22 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .389 9.60 9.666 136.68
490 SS/A 16 MICHAEL TILLEMANS TOKOROA 1970 FORD MARRACH 383 CHEV .131 10.99 10.603 127.94
ROUND 4
518 SS/A 22 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .135 9.65 9.692 129.99
90 SS/AA 7 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .237 10.99 11.022 126.96
156 SS/AA 9 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540BBC .080 8.85 8.922 154.09
1086 SS/A 15 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .129 10.95 11.065 125.15
FINALS NOT RUN DUE TO RAIN