Low RT 0.013 243 MARK HUDSON
Top Speed 169.27 1078 AARON JENKINS
243 SS/A 1971 FORD 351 MARK HUDSON HAMILTON 0.013 0.013
617 SS/A 1968 DODGE DART 482 HEMI JEN GIBBONS LOWER HUTT 0.020 0.020
613 SS/A 1981 FORD FAIRMONT 504 BBF KIRIN HODGES NAWTON 0.023 0.023
2651 SS/AA 2015 XR8 FALCON 5.0 MIAMI STEVE DUNNE AUCKLAND 0.044 0.044
644 SS/AA 1972 CAMARO 540 ROBERT CONLON LOGAN ROAD 0.066 0.066
02 SS/AA 1970 MUSTANG 417WINDSOR RAY PETERSON WAIUKU 0.074 0.074
90 SS/AA 2019 CHALLENGER 376 HEMI JUSTIN WEIR POKENO 0.074 0.074
1152 SS/BB 1980 COROLLA 80CUI JASON LEE COTTERILL WAITAKERE 0.095 0.095
156 SS/AA 67 CHEV CAMARO 540BBC WAYNE FOWLER PAKURANGA 0.099 0.099
1302 SS/AA 64 FALCON SEDAN 302W FORD ANDREW GUNDRY TAURANGA 0.100 0.100
313 SS/AA 1971 CHEVELLE 600CI MIKE BARI AUCKLAND 0.127 0.127
600 SS/A 68 CHEV CAMARO 600CI DART JIM CARROLL DRURY 0.137 0.137
1025 SS/AA EL CAMINO 71 UTE 572 CHEV WARWICK GARTH GISBORNE 0.154 0.154
567 SS/A 77 TRANS AM 421PONTIAC HAYDEN CURRAN FRANKTON 0.158 0.158
1086 SS/A 79 HOLDEN TORANA 372 CHEV STEPHEN HOWE HUNUA 0.179 0.179
490 SS/A 1970 FORD MARRACH 383 CHEV MICHAEL TILLEMANS TOKOROA 0.216 0.216
057 SS/A 65 CHEVY NOVA 540 BPRINT PAUL MAKA HAMILTON 0.270 0.270
358 SS/A 82 FAIRMONT XE 434 PATRICK HEENEY WAIUKU 0.277 0.277
1970 SS/AA 1970 COMMER 4L TOYOTA DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 0.310 0.310
302 SS/AA 2010 FPV GT 302 FORD PHIL HUNTER HUNTLY 0.319 0.319
5570 SS/A 71 CHEVY VEGA 432MOTOWN TONY FIELD ALBANY 0.336 0.336
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 0.351 0.351
2017 SS/CC HONDA CIVIC 2L AJAY KUMAR MANGERE 0.454 0.454
1078 SS/A 77 TORANA AARON JENKINS TAMAHERE 1.132 1.132
3284 SS/A 1970 FORD CAPRI FORD 467 LYAL ELLIOTT TAUPO -0.021 -0.021
ADVISED OUT
204 SS/A 1973 HQ HOLDEN 555 CHEV PHIL HARGREAVES TURANGI 0.074 0.074